North Carolina State University Athletics
NC State vs TCU
Scoring Summary
Team | ST | TCU |
|---|---|---|
3rd Ratledge singled to left field, RBI (1-1 BF); Fincher advanced to second; McLain scored. | 1 | 0 |
3rd Knizner grounded out to 3b, RBI (0-1 S); Fincher scored. | 2 | 0 |
3rd Shepard, C. doubled to right center, RBI (0-0); Ratledge scored. | 3 | 0 |
4th Riley homered to right center, RBI (1-0 B). | 4 | 0 |
4th Jones singled to left field, RBI, advanced to second (2-0 BB); Brown advanced to second, advanced to third on a throwing error by 3b; Odell scored. | 4 | 1 |
8th Fincher singled up the middle, 2 RBI (2-1 BBK); McLain advanced to second; Willard scored, unearned; Dunand scored. | 6 | 1 |
8th Fincher advanced to third on a wild pitch; McLain scored on a wild pitch. | 7 | 1 |
8th Ratledge walked (3-2 BBBKFB); Fincher scored on a wild pitch. | 8 | 1 |
8th Crain singled to shortstop, RBI (2-1 KBB); Jones advanced to second; Odell advanced to third; Wanhanen scored, unearned. | 8 | 2 |
8th Steinhagen walked, RBI (3-2 BBBKFB); Crain advanced to second; Jones advanced to third; Odell scored, unearned. | 8 | 3 |
8th Steinhagen advanced to second on a balk; Crain advanced to third on a balk; Jones scored on a balk, unearned. | 8 | 4 |
8th Fagnan singled to left field, advanced to second on a throwing error by lf, 2 RBI (2-1 BBK); C. Jones advanced to second, advanced to third on the error; Steinhagen scored, unearned; Crain scored, unearned. | 8 | 6 |
8th Fagnan advanced to third on a passed ball; C. Jones scored on a passed ball, unearned. | 8 | 7 |
9th Jones struck out swinging, reached first on a passed ball (3-2 KBKBBS); Odell scored on a passed ball, unearned. | 8 | 8 |
10th Barzilli singled through the right side, RBI (0-0); C. Jones advanced to third; Williams scored. | 8 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Ratledge | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Knizner | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chance Shepard | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Joe Dunand | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryne Willard | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bubby Riley | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Josh Mclain | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Britt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Olczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 6 | 1 | 0 | 7 | 7 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Jones | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Fagnan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Wanhanen | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barzilli | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Skoug | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Odell | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones | SS | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Crain | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Steinhagen | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Williams | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teakell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trieglaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 6 | 7 | 0 | 13 | 9 |
Batting
SH: Fagnan (1); Brown (1)
Baserunning
SB: Barzilli (1)
CS: Jones (1)
HBP: Wanhanen (1)
Fielding
E: Ferrell (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Orwig | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Curt Britt | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
| Johnny Piedmonte | 3.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 57 |
| Will Gilbert | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 37 |
| Jon Olczak | 1.2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 51 |
| Tommy Dejuneas | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Totals | 10 | 9 | 2 | 7 | 13 | 0 | 2 | 1 | 0 | 38 | 48 | 8 | 6 | 196 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 4.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 54 |
Teakell | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 43 |
Ferrell | 0.1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 25 |
Guillory | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Trieglaff | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 25 |
| Totals | 11 | 8 | 7 | 1 | 7 | 3 | 0 | 2 | 0 | 40 | 45 | 13 | 10 | 155 |
Win: Trieglaff (3-0)
Loss: Britt, Curt (3-1)
HBP: Gilbert, Will (1)
;
Young (1); Ferrell (1)
PB: Knizner, Andrew (2)
;

