North Carolina State University Athletics
NC State vs North Carolina
4/12/2015
Boshamer Stadium
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Williamson, Ryan (3-1)Loss: Thornton, T (1-4)Save: Gilbert, Will (1)
Scoring Summary
Team | ST | NC |
|---|---|---|
3rd Palmeiro walked, RBI (3-2 KKFBBBB); Fincher advanced to second; McKeithan advanced to third; Willard scored. | 1 | 0 |
3rd Gahagan, Z singled up the middle, RBI (1-0 B); Ramirez, T advanced to second; Lassiter, L scored. | 1 | 1 |
3rd Dudek, J singled through the right side, RBI (1-0 B); Gahagan, Z advanced to third; Ramirez, T scored. | 1 | 2 |
4th Dunand doubled to left field, RBI (0-1 F); Willard scored. | 2 | 2 |
5th Palmeiro singled through the right side, RBI (0-0); Ratledge advanced to third; Fincher scored. | 3 | 2 |
5th Knizner reached on a fielder's choice to shortstop, RBI (0-2 KS); Palmeiro out at second ss to 2b; Ratledge scored. | 4 | 2 |
7th Lassiter, L doubled to left center, RBI (2-0 BB); Miller, B scored. | 4 | 3 |
9th McKeithan doubled to left center, RBI (2-0 BB); McLain scored. | 5 | 3 |
9th Ratledge fouled out to rf, SF, RBI (0-0); Fincher advanced to second; McKeithan scored. | 6 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Fincher | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Preston Palmeiro | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Andrew Knizner | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Shane Shepard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Armstrong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ryne Willard | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Mclain | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Mckeithan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 0 | 13 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, B | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bolt, S | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lassiter, L | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ramirez, T | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Gahagan, Z | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dudek, J | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Massardo, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dunbar, K | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Warmoth, L | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pate, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raburn, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thornton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 5 | 0 | 11 | 10 |
Batting
2B: Bolt, S (1); Lassiter, L (2); Dudek, J (1)
Fielding
DP: Dudek, J (1); Warmoth, L (1); Moss, B (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Piedmonte | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 58 |
| Ryan Williamson | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 66 |
| Joe O'donnell | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 44 |
| Will Gilbert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 7 | 170 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, B | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 36 |
Thornton, T | 6.0 | 6 | 5 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 3 | 96 |
Kelley, T | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
Rice, Z | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 6 | 6 | 4 | 13 | 0 | 0 | 1 | 0 | 32 | 39 | 8 | 5 | 137 |

