North Carolina State University Athletics
NC State vs Boston College
3/21/2015
New England Complex
3:10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 14 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: O'donnell, Joe (2-0)Loss: Poore, N (0-2)
Scoring Summary
Team | ST | BC |
|---|---|---|
1st Palmeiro singled to left center, RBI (3-1 BBBK); Ratledge scored. | 1 | 0 |
1st Shaw, C doubled to right center, RBI (2-0 BB); Butera, B scored. | 1 | 1 |
1st Casey, D singled up the middle, RBI (2-2 KBBK); Cronin, J advanced to third; Shaw, C scored. | 1 | 2 |
3rd Knizner singled up the middle, 2 RBI (3-2 BBBKKF); Palmeiro advanced to third; Ratledge scored; Fincher scored. | 3 | 2 |
3rd Cronin, J singled to right field, RBI (2-2 BBFFF); Strem, M scored. | 3 | 3 |
15th Willard singled to center field, 2 RBI (2-1 BKB); Shepard, S. advanced to second; Palmeiro scored; Ratledge scored. | 5 | 3 |
15th Dunand singled through the right side, advanced to second on the throw, RBI (0-1 K); Willard advanced to third; Shepard, S. scored. | 6 | 3 |
15th Fincher reached on an error by 3b (0-1 F); Dunand advanced to third; Willard scored, unearned. | 7 | 3 |
15th Ratledge doubled to right field, 2 RBI (0-1 F); Deatherage advanced to second, out at third rf to c to 3b; Fincher scored, unearned; Dunand scored, unearned. | 9 | 3 |
15th Palomaki, J reached on a fielding error by rf, advanced to third (1-2 KBK); Bigras, M scored, unearned. | 9 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Fincher | RF/CF | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brock Deatherage | LF/RF | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 4 |
| Logan Ratledge | 2B | 6 | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Preston Palmeiro | 1B | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Andrew Knizner | C | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jake Armstrong | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Shane Shepard | PH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joel McKeithan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ryne Willard | PH/SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Joe Dunand | 3B | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Josh McLain | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chance Shepard | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bubby Riley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Olczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 9 | 14 | 8 | 9 | 1 | 19 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palomaki, J | 3B/SS | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Butera, B | 2B | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
Strem, M | CF | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Shaw, C | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Murphy, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrick, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cronin, J | 1B/3B | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 5 |
Casey, D | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hoggarth, L | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sciortino, N | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adams, Jo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sauter, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colucci, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigras, M | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Adams, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poore, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandes, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 4 | 11 | 3 | 10 | 1 | 9 | 18 |
Batting
2B: Shaw, C (1); Bigras, M (1)
SH: Palomaki, J (1); Hoggarth, L (1)
Baserunning
HBP: Shaw, C (1); Casey, D (1); Hoggarth, L (1)
PO: Cronin, J (1)
Fielding
E: Cronin, J (1)
DP: Butera, B (1); Cronin, J (1); Adams, Jo (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 4.0 | 7 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 73 |
| Tommy Dejuneas | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 6 | 59 |
| Jon Olczak | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 23 |
| Will Gilbert | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
| Joe O'donnell | 6.1 | 2 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 20 | 25 | 3 | 9 | 94 |
| Totals | 11 | 4 | 3 | 10 | 9 | 4 | 0 | 3 | 1 | 52 | 67 | 11 | 22 | 258 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, J | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 71 |
King, M | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 77 |
Nicklas, J | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 44 |
Poore, N | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 54 |
Massey, T | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 13 |
Fernandes, L | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 14 | 9 | 6 | 9 | 19 | 0 | 0 | 1 | 1 | 53 | 66 | 8 | 14 | 273 |
Win: O'donnell, Joe (2-0)
Loss: Poore, N (0-2)
HBP: Dejuneas, Tommy (2); Gilbert, Will (1)
;
Poore, N (1)

