North Carolina State University Athletics
NC State vs Duke
Scoring Summary
Team | ST | DU |
|---|---|---|
1st Knizner doubled to right center, RBI (2-2); Turner scored. | 1 | 0 |
1st Ratledge doubled to left field, RBI (2-2); Knizner scored. | 2 | 0 |
1st Marconcini doubled to left field, RBI (0-1); Lumpa, M. scored, unearned. | 2 | 1 |
3rd Ratledge singled through the left side, RBI (2-1); Turner scored. | 3 | 1 |
4th Turner flied out to rf, SAC, RBI (0-0); Riley scored. | 4 | 1 |
5th Betts, J. homered to left field, RBI (0-0). | 4 | 2 |
6th Lumpa, M. grounded out to 1b unassisted, RBI (2-1); Koplove, K. advanced to third; Perez, A. scored. | 4 | 3 |
7th Austin doubled to right field, RBI (1-0); Turner scored. | 5 | 3 |
7th Knizner singled to center field, RBI (1-0); Austin scored. | 6 | 3 |
7th Ratledge homered to left field, 2 RBI (2-0); Knizner scored. | 8 | 3 |
7th Perez, A. singled to left field, RBI (1-2); McCabe, G. advanced to second; Berezo, M. scored. | 8 | 4 |
8th Turner singled through the right side, RBI (2-0); Fincher scored. | 9 | 4 |
8th Knizner singled up the middle, RBI (3-2); Austin advanced to third; Turner scored. | 10 | 4 |
8th Betts, J. homered to left field, 3 RBI (0-2); Rosenfeld, M scored; Lumpa, M. scored. | 10 | 7 |
8th Cohn, A. homered to left field, 2 RBI (1-0); Marconcini scored. | 10 | 9 |
9th Lumpa, M. reached on an error by c, advanced to second, advanced to third, SAC, bunt (0-0); D'Alessandro scored, unearned. | 10 | 10 |
9th Cohn, A. singled through the left side, RBI (0-0); Marconcini advanced to second; Betts, J. advanced to third; Lumpa, M. scored, unearned. | 10 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brett Austin | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Andrew Knizner | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Cavanaugh | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chance Shepard | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Bubby Riley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nathan Hood | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Armstrong | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrett Suggs | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Patrick Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Olczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 6 | 0 | 11 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lumpa, M. | CF/LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Rosenfeld, M | C | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 5 |
Betts, J. | 3B | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
Marconcini | RF | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Cohn, A. | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Perkins, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Berezo, M. | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Deitrich, R. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCabe, G. | PH/CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Perez, A. | 2B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Koplove, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Perez, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anthes, R. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'alessandro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matuella, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrix, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haviland, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewallyn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Istler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 9 | 2 | 8 | 11 |
Batting
2B: Marconcini (1)
HR: Betts, J. (2); Cohn, A. (1)
SH: Lumpa, M. (1)
Baserunning
SB: Perez, A. (2)
CS: Perez, A. (1)
HBP: Cohn, A. (1); Neal, C. (1)
Fielding
E: Cohn, A. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Peterson | 5.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 2 | 80 |
| Joe O'donnell | 2.0 | 6 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 4 | 57 |
| Cody Beckman | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| D.J. Thomas | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jon Olczak | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14 |
| Totals | 14 | 11 | 8 | 9 | 8 | 1 | 0 | 2 | 2 | 38 | 50 | 9 | 6 | 177 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matuella, M. | 3.1 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 80 |
Hendrix, N. | 3.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 34 |
Huber, R. | 1.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 26 |
Haviland, D. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Holloway, J. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Lewallyn, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Istler, A. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 13 | 10 | 10 | 6 | 11 | 1 | 0 | 0 | 0 | 38 | 45 | 8 | 7 | 173 |


















