North Carolina State University Athletics
NC State vs Clemson
Scoring Summary
Team | ST | CU |
|---|---|---|
4th Cavanaugh singled through the left side, RBI; Riley scored. | 1 | 0 |
4th OKEY singled to right field, RBI, advanced to second on a muffed throw by c; BOULWARE scored. | 1 | 1 |
4th WILKERSON singled through the left side, RBI; OKEY scored, unearned. | 1 | 2 |
6th WILKERSON singled through the left side, RBI; DUGGAR scored. | 1 | 3 |
8th KENNEDY singled through the left side, RBI; OKEY advanced to third, scored on a fielding error by ss; DUGGAR scored. | 1 | 5 |
8th BAUM singled to second base, advanced to second on the error; KENNEDY advanced to third, scored on a throwing error by 2b, unearned. | 1 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Fincher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trea Turner | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Knizner | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bubby Riley | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Armstrong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kyle Cavanaugh | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Vernon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chance Shepard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Rodon | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 8 | 8 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krieger | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boulware | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Duggar | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Okey | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilkerson | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kennedy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   McGibbon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baum | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Crownover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 4 | 0 | 0 | 5 | 6 |
Batting
2B: Boulware (1); Wilson (1)
Baserunning
SB: Duggar (1); Okey (1); Kennedy (1); Baum (1)
Fielding
E: Krieger (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | 8.0 | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 36 | 11 | 7 | 0 |
| Totals | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 36 | 11 | 7 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crownover | 8.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 26 | 30 | 11 | 6 | 0 |
Campbell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 36 | 12 | 7 | 0 |













