NC State vs Wake Forest
3/15/2013
WF Baseball Park
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 12 | 19 | 4 | |
0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 8 | 2 |
Win: Rodon, Carlos (2-2)Loss: Stadler, A. (3-2)Save: Easley, Josh (1)
Scoring Summary
Team | ST | WF |
---|---|---|
3rd Austin doubled to right center, 2 RBI (0-1); Ratledge scored, unearned; Adametz scored, unearned. | 2 | 0 |
4th Armstrong singled down the lf line, 2 RBI (3-0); Fincher scored; Senay scored. | 4 | 0 |
4th Adametz singled to right field, RBI (0-1); Armstrong scored. | 5 | 0 |
4th Armour, B. singled, 2 RBI, advanced to second on a throwing error by rf (0-2); Carey, J. scored; Blair, P. scored. | 5 | 2 |
5th Senay singled up the middle, RBI (3-2); Williams, B. scored, unearned. | 6 | 2 |
5th Armstrong homered to left field, 3 RBI (1-1); Clyde scored; Fincher scored. | 9 | 2 |
5th Redovian, J. homered to left field, RBI (0-0). | 9 | 3 |
6th Senay singled up the middle, RBI (1-0); Austin scored. | 10 | 3 |
6th Clyde doubled to left center, RBI (0-0); Senay scored. | 11 | 3 |
7th Blair, P. reached on a fielding error by ss, RBI (1-2); Rodriguez, J advanced to third; Conway, K. scored, unearned. | 11 | 4 |
7th Conway, M. singled to left field, RBI (2-1); Blair, P. advanced to third; Rodriguez, J scored, unearned. | 11 | 5 |
7th Conway, M. advanced to second on a passed ball; Blair, P. scored, unearned. | 11 | 6 |
8th Senay homered to right field, RBI (2-0). | 12 | 6 |
NC State
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stephens, E. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conway, K. | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, J | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Blair, P. | SS | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 2 |
Conway, M. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Carey, J. | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Morgan, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shambley, G. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, K. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armour, B. | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Rhine, M. | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Redovian, J. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Stadler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 4 | 0 | 13 | 9 |
Batting
2B: Conway, K. (1)
HR: Redovian, J. (1)
SH: Stephens, E. (1)
Baserunning
SB: Blair, P. (2); Carey, J. (1)
HBP: Stephens, E. (1)
Fielding
E: Blair, P. (1); Redovian, J. (1)
DP: Conway, M. (1); Rhine, M. (1)
NC State
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadler, A. | 5.0 | 12 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 11 | 88 |
Egan, C. | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 20 | 6 | 5 | 48 |
Totals | 19 | 12 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 46 | 49 | 8 | 16 | 136 |
Win: Rodon, Carlos (2-2)
Loss: Stadler, A. (3-2)
HBP: Rodon, Carlos (1)
;
Egan, C. (2)
Save: Easley, Josh (1)
;
PB: Austin, Brett (1)
;