NC State vs Virginia
Scoring Summary
Team | ST | VA |
---|---|---|
1st Williams, B. reached on a fielder's choice, RBI (2-2); Senay out at second 3b to 2b; Adametz advanced to third; Austin scored. | 1 | 0 |
4th Morgan, S. singled to center field, RBI (0-0); Ratledge scored. | 2 | 0 |
4th Howard, N. singled up the middle, RBI (0-0); Downes, B. advanced to second; McCarthy, J. scored. | 2 | 1 |
4th Gragnani, R. singled to center field, RBI (1-1); Howard, N. advanced to second; Downes, B. scored. | 2 | 2 |
4th Cogswell, B. walked, RBI (3-1); Irving, N. advanced to second; Gragnani, R. advanced to third; Howard, N. scored. | 2 | 3 |
6th Cogswell, B. singled to second base, RBI (2-2); Irving, N. advanced to second; Gragnani, R. advanced to third; Howard, N. scored. | 2 | 4 |
6th Towns, K. flied out to cf, SF, RBI (0-0); Irving, N. advanced to third; Gragnani, R. scored. | 2 | 5 |
6th McCarthy, J. flied out to lf, SF, RBI (0-1); Irving, N. scored. | 2 | 6 |
9th Austin singled, advanced to second on a fielding error by lf, RBI (3-2); Bergquist scored. | 3 | 6 |
NC State
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cogswell, B. | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Towns, K. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Mccarthy, J. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Downes, B. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Fisher, D. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
King, J. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Howard, N. | P/DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Gragnani, R. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Irving, N. | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Young, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sborz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: Howard, N. (1); Irving, N. (1)
SF: Towns, K. (1); Mccarthy, J. (1)
Baserunning SB: Mccarthy, J. (1)
CS: King, J. (1)
HBP: Mccarthy, J. (1)
Fielding
E: Fisher, D. (1); Gragnani, R. (1)
DP: Cogswell, B. (1); King, J. (1); Sborz, J. (1)
NC State
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, N. | 4.1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 81 |
Young, A. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Sborz, J. | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 39 |
Crockett, K. | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Totals | 11 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 7 | 159 |