Virginia Tech vs NC State
4/5/2013
Doak Field
6:33
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | |
0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 4 |
Win: Easley, Josh (3-2)Loss: Sean Keselica (2-1)
Scoring Summary
Team | VT | ST |
---|---|---|
2nd Wernicki, K reached on a fielder's choice to pitcher, SAC, RBI (0-0); Keselica, S advanced to second; Zagunis, M scored, unearned. | 1 | 0 |
3rd Zagunis, M singled to center field, advanced to second on a throwing error by cf, RBI (1-2); Horan, T scored, unearned. | 2 | 0 |
3rd Williams, B. flied out to cf, SF, RBI (3-1); Clyde scored. | 2 | 1 |
4th Turner scored on a wild pitch, unearned. | 2 | 2 |
5th Williams, B. singled through the right side, RBI (2-1); Ratledge scored, unearned. | 2 | 3 |
5th Austin flied out to rf, SF, RBI (2-1); Fincher advanced to third; Williams, B. scored. | 2 | 4 |
5th Senay singled to right field, RBI (1-0); Turner advanced to third; Fincher scored. | 2 | 5 |
5th Armstrong flied out to rf, SF, RBI (2-1); Turner scored, unearned. | 2 | 6 |
6th Dauby, M grounded out to 3b, RBI (0-1); Wernicki, K advanced to third; Keselica, S scored. | 3 | 6 |
6th Rash, A homered to center field, 2 RBI (2-2); Wernicki, K scored. | 5 | 6 |
6th Fincher singled to second base, RBI (3-2); Clyde scored. | 5 | 7 |
8th Wernicki, K homered to left center, RBI (0-0). | 6 | 7 |
8th Rash, A doubled to left center, RBI (1-0); Perez, A scored, unearned. | 7 | 7 |
14th Clyde scored on a wild pitch, unearned. | 7 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Rash | CF | 7 | 1 | 3 | 3 | 0 | 0 | 3 | 2 |
Gary Schneider | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Chad Morgan | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chad Pinder | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Tyler Horan | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mark Zagunis | C/RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sean Keselica | 1B/P | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kyle Wernicki | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Phil Sciretta | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Perez | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Matt Dauby | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brendon Hayden | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Markey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Labitan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 7 | 9 | 7 | 4 | 0 | 21 | 8 |
Batting
2B: Andrew Rash (1)
HR: Andrew Rash (1); Kyle Wernicki (1)
SH: Kyle Wernicki (1); Alex Perez (1)
Baserunning
CS: Chad Pinder (1); Kyle Wernicki (1)
HBP: Chad Pinder (1)
Fielding
E: Andrew Rash (2); Chad Pinder (1); Mark Zagunis (2); Matt Dauby (1)
DP: Sean Keselica (1); Alex Perez (1); Brendon Hayden (1)
NC State
Batting
Baserunning
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Keselica | 2.1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 2 | 44 |
Brad Markey | 4.1 | 6 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 19 | 23 | 6 | 5 | 83 |
Jake Joyce | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 53 |
Clark Labitan | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 14 | 18 | 3 | 3 | 61 |
Totals | 14 | 8 | 4 | 5 | 14 | 2 | 1 | 2 | 2 | 52 | 62 | 13 | 12 | 241 |