Villanova vs NC State
2/21/2013
Doak Field
4:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | |
3 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | X | 14 | 14 | 1 |
Win: Stone, Brad (1-0)Loss: Kevin Maclachlan (0-1)
Scoring Summary
Team | VU | ST |
---|---|---|
1st Austin singled through the right side, RBI (3-2); Morgan, S. advanced to third; Turner scored. | 0 | 1 |
1st Austin stole second; Morgan, S. stole home. | 0 | 2 |
1st Fincher grounded out to 2b, RBI (1-1); Senay advanced to third; Austin scored, unearned. | 0 | 3 |
2nd Schrenk, S. grounded out to ss, RBI (3-1); Jones, C. scored. | 1 | 3 |
3rd Senay doubled to left center, 2 RBI (1-1); Austin scored, unearned; Morgan, S. scored. | 1 | 5 |
3rd Fincher singled up the middle, RBI (1-1); Senay scored. | 1 | 6 |
3rd Bergquist advanced to second on a wild pitch; Williams, B. advanced to third; Fincher scored, unearned. | 1 | 7 |
3rd Turner singled to third base, advanced to second on a throwing error by 3b, RBI (2-1); Bergquist scored, unearned; Williams, B. scored, unearned. | 1 | 9 |
4th Fincher doubled to right field, RBI (0-1); Senay scored. | 1 | 10 |
4th Nance singled to left center, RBI (0-1); Fincher scored. | 1 | 11 |
4th Armstrong doubled to right center, RBI (1-0); Nance scored. | 1 | 12 |
4th Bergquist singled to right center, RBI (0-0); Armstrong scored. | 1 | 13 |
4th Morgan, S. singled through the right side, RBI (1-2); Turner advanced to third; Bergquist scored. | 1 | 14 |
9th Jewitt, K. singled down the lf line, 2 RBI (2-2); Morris, E. advanced to second; Slagle, B. scored; Jones, C. scored. | 3 | 14 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paul Rambaud | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Derrick May, Jr. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B.j. Bochicchio | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matt Longfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sciacca | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Connor Jones | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
John Cialone | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bob Slagle | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Schrenk | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Emmanuel Morris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jewitt | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brandon Carr | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dan Parham | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Lowe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Goss | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kevin Maclachlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Courter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Beermann | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 5 | 0 | 8 | 7 |
Batting
2B: Connor Jones (2)
Baserunning
HBP: Emmanuel Morris (1)
Fielding
E: Tyler Sciacca (2); Kevin Jewitt (2); Kevin Maclachlan (1)
NC State
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Longfield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 10 |
Kevin Maclachlan | 2.2 | 6 | 9 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 15 | 19 | 2 | 3 | 78 |
Jeff Courter | 2.1 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 60 |
Max Beermann | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
Totals | 14 | 14 | 9 | 4 | 6 | 2 | 0 | 2 | 0 | 40 | 46 | 12 | 5 | 173 |
NC State
Win: Stone, Brad (1-0)
Loss: Kevin Maclachlan (0-1)
HBP: Matt Longfield (1); Kevin Maclachlan (1)
;
Zayas, Gianni (1)
PB: John Cialone (2)
;