Maryland vs NC State
3/29/2013
Doak Field
6:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Rodon, Carlos (3-2)Loss: Jimmy Reed (4-2)Save: Sasser, Grant (1)
Scoring Summary
Team | MD | ST |
---|---|---|
1st Austin homered to left field, RBI (0-1). | 0 | 1 |
1st Adametz grounded out to ss, RBI (1-0); Fincher advanced to third; Turner scored, unearned. | 0 | 2 |
1st Senay reached on a fielding error by ss (2-1); Fincher scored, unearned. | 0 | 3 |
8th Schmit, B. hit by pitch, RBI (0-0); Kiene, T. advanced to second; Hockaday, K. advanced to third; Convissar, K scored. | 1 | 3 |
9th Wade, L. grounded out to 3b, RBI (2-2); Olenski, G. no advance; Martir, K. scored. | 2 | 3 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie White | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lamonte Wade | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kyle Convissar | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
K.j. Hockaday | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tim Kiene | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Blake Schmit | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Cleary | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Matt Bosse | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Michael Montville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Amaro | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Martir | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Papio | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Greg Olenski | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 12 | 10 |
Batting
SH: Charlie White (1)
Baserunning
SB: Charlie White (1); Lamonte Wade (2); Kyle Convissar (1)
CS: Anthony Papio (1)
HBP: Kyle Convissar (1); Tim Kiene (1); Blake Schmit (1); Anthony Papio (1)
Fielding
E: Kyle Convissar (1); K.j. Hockaday (1); Blake Schmit (1)
NC State
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Reed | 8.0 | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 30 | 31 | 12 | 6 | 102 |
Totals | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 30 | 31 | 12 | 6 | 102 |