Florida State vs NC State
Scoring Summary
Team | FS | ST |
---|---|---|
1st McGee, S. homered to left center, 2 RBI (0-1); Knief, B. scored. | 2 | 0 |
1st Davis, M. homered down the lf line, RBI (1-1). | 3 | 0 |
1st Brizuela, J. doubled to left center, RBI (2-2); Nogowski, J. scored. | 4 | 0 |
1st Austin grounded out to ss, RBI (2-2); Turner scored. | 4 | 1 |
2nd Davis, M. homered to right field, 2 RBI (1-2); McGee, S. scored. | 6 | 1 |
5th Sansone, J. singled to left field, 2 RBI (0-2); Winston, J. scored; Nogowski, J. scored. | 8 | 1 |
6th Adametz doubled to left center, 2 RBI (0-0); Morgan, S. scored; Clyde scored. | 8 | 3 |
8th Williams, B. advanced to third on a throwing error by p, failed pickoff attempt; Clyde scored, unearned. | 8 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Knief | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Seth Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Stewart | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephen Mcgee | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Marcus Davis | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
John Nogowski | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jameis Winston | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jose Brizuela | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
John Sansone | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Giovanny Alfonzo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Scott Sitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Coles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 5 | 0 | 10 | 5 |
Batting
2B: Jose Brizuela (1)
HR: Stephen Mcgee (1); Marcus Davis (2)
SH: Jose Brizuela (1)
Baserunning
SB: DJ Stewart (1)
HBP: John Sansone (1)
PO: Stephen Mcgee (1)
Fielding
E: Gage Smith (1)
NC State
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Sitz | 5.2 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 91 |
Gage Smith | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 |
Robby Coles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 9 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 8 | 142 |