Elon vs NC State
4/3/2013
Doak Field
6:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 3 | |
1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | X | 8 | 9 | 1 |
Win: Sasser, Grant (2-0)Loss: Jordan Darnell (0-1)
Scoring Summary
Team | ELON | ST |
---|---|---|
1st Swim flied out to lf, SF, RBI (1-2); BBower scored. | 1 | 0 |
1st Gomez singled to center field, RBI (1-1); Alvarez advanced to second; Leathers scored. | 2 | 0 |
1st Senay grounded out to 1b unassisted, RBI (1-0); Turner advanced to third; Fincher scored. | 2 | 1 |
4th Adametz flied out to rf, SF, RBI (1-1); Armstrong out at second rf to ss; Senay scored. | 2 | 2 |
6th Armstrong singled to right center, 2 RBI (0-2); Senay scored; Austin scored, unearned. | 2 | 4 |
6th Clyde singled through the left side, 2 RBI (0-0); Adametz scored; Armstrong scored. | 2 | 6 |
7th QBower doubled down the lf line, RBI (2-0); King scored. | 3 | 6 |
7th Swim reached on a fielder's choice to shortstop, RBI (1-0); Leathers advanced to second on a fielding error by ss, advanced to third; Bresnahan advanced to third, scored on the error, unearned; QBower scored. | 5 | 6 |
7th Kinsella reached on a fielder's choice to pitcher, RBI (0-0); Swim out at second p to ss; Leathers scored, unearned. | 6 | 6 |
7th Armstrong singled to pitcher, RBI (1-0); Senay advanced to second; Austin advanced to third; Turner scored, unearned. | 6 | 7 |
7th Adametz flied out to lf, SF, RBI (0-0); Austin scored, unearned. | 6 | 8 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blaine Bower | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Niko Fraser | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wil Leathers | PR/2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Alex Swim | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan Kinsella | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Antonio Alvarez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sebastian Gomez | 2B/CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Chris King | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Quinn Bower | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Bresnahan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Darnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 3 | 0 | 9 | 5 |
Batting
2B: Chris King (1); Quinn Bower (1)
SF: Alex Swim (1)
Baserunning SB: Blaine Bower (1)
CS: Sebastian Gomez (1)
HBP: Chris Bresnahan (1)
PO: Sebastian Gomez (1)
Fielding
E: Blaine Bower (2); Wil Leathers (1)
DP: Wil Leathers (1); Ryan Kinsella (2); Antonio Alvarez (2)
NC State
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Baker | 5.0 | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 88 |
Jordan Darnell | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Andrew Macdonald | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 24 |
Danny Lynch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 9 | 8 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 30 | 38 | 8 | 10 | 138 |