North Carolina State University Athletics
Clemson vs NC State
Scoring Summary
Team | CU | ST |
|---|---|---|
2nd Nance homered to left center, 2 RBI (2-0); Senay scored, unearned. | 0 | 2 |
3rd Turner homered to left field, RBI (0-0). | 0 | 3 |
3rd Nance struck out looking (2-2); Senay out at second c to 2b, caught stealing; Williams, B. scored, unearned. | 0 | 4 |
4th BOULWARE singled to center field, RBI (3-2); DUGGAR advanced to third; KENNEDY scored. | 1 | 4 |
4th McGIBBON singled through the right side, RBI (0-1); BOULWARE advanced to second; DUGGAR scored. | 2 | 4 |
4th GIBSON reached on a fielder's choice to second base, RBI (1-1); KRIEGER out at second 2b to ss; McGIBBON advanced to third; BOULWARE scored. | 3 | 4 |
5th DUGGAR singled to left field, advanced to second on a fielding error by lf, RBI (0-2); KENNEDY advanced to third; BAUM scored. | 4 | 4 |
5th BOULWARE homered to left field, 3 RBI (1-0); DUGGAR scored; KENNEDY scored. | 7 | 4 |
5th GIBSON doubled down the rf line, advanced to third on a fielding error by rf, RBI (1-1); McGIBBON scored. | 8 | 4 |
8th BAUM reached on a fielding error by 2b (1-1); GIBSON scored, unearned. | 9 | 4 |
8th Senay doubled to left field, RBI (2-2); Austin scored. | 9 | 5 |
9th BOULWARE homered to left field, RBI (0-0). | 10 | 5 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Brittle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jay Baum | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Steve Wilkerson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shane Kennedy | DH | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 |
Steven Duggar | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Garrett Boulware | C | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Jon McGibbon | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Krieger | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maleeke Gibson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Tyler Slaton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 9 | 3 | 0 | 12 | 7 |
Batting
2B: Maleeke Gibson (1)
HR: Garrett Boulware (2)
SH: Thomas Brittle (1)
Baserunning
SB: Jay Baum (1)
CS: Jay Baum (1)
HBP: Thomas Brittle (1); Steven Duggar (1)
PO: Jay Baum (1)
Fielding
E: Jay Baum (1); Tyler Krieger (1); Daniel Gossett (1)
DP: Steve Wilkerson (2); Garrett Boulware (1); Jon McGibbon (1); Tyler Krieger (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Williams | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brett Austin | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tarran Senay | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Nance | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Jake Fincher | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sam Morgan | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Armstrong | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matt Bergquist | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan Adametz | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rodon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Woeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni Zayas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 5 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Gossett | 6.2 | 5 | 4 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 5 | 115 |
Kyle Schnell | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | 4 | 33 |
| Totals | 6 | 5 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 32 | 37 | 3 | 9 | 148 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | 4.1 | 8 | 8 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 20 | 25 | 2 | 2 | 108 |
| Travis Orwig | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Andrew Woeck | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 29 |
| Will Gilbert | 1.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Gianni Zayas | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Totals | 11 | 10 | 9 | 3 | 12 | 1 | 0 | 2 | 0 | 38 | 44 | 2 | 13 | 184 |
















