NC State vs Boston College
4/13/2013
Pellagrini Diamond
3:46
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Win: Wilkins, Ryan (5-1)Loss: Stevens, E (0-8)Save: Overman, Chris (1)
Scoring Summary
Team | ST | BC |
---|---|---|
2nd Shaw, C reached on an error by 2b, RBI; Hoggarth, L advanced to second; Pare, M scored. | 0 | 1 |
3rd Fincher singled to left center, RBI (0-1); Turner advanced to second; Clyde advanced to third; Adametz scored. | 1 | 1 |
3rd Austin singled through the right side, 2 RBI (1-2); Fincher advanced to second; Turner scored; Clyde scored. | 3 | 1 |
3rd Senay doubled to center field, 2 RBI (3-1); Austin scored; Fincher scored. | 5 | 1 |
4th Turner flied out to rf, SF, RBI (0-1); Clyde scored. | 6 | 1 |
7th Hernandez, G flied out to cf, SF, RBI (1-0); McGovern, M advanced to second; Hoggarth, L scored. | 6 | 2 |
NC State
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cronin, J | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Butera, B | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hennessy, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pare, M | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bourdon, T | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrick, T | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sauter, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dowdell, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoggarth, L | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaw, C | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mcgovern, M | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez, G | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stevens, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poore, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 6 | 8 |
Batting
2B: Hoggarth, L (1)
SF: Hernandez, G (1)
Baserunning HBP: Hennessy, J (1)
NC State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, E | 6.0 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | 29 | 4 | 10 | 102 |
Poore, N | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 22 |
Nicklas, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 31 | 39 | 9 | 13 | 134 |
Win: Wilkins, Ryan (5-1)
Loss: Stevens, E (0-8)
HBP: Wilkins, Ryan (1)
;
Stevens, E (2)
Save: Overman, Chris (5)
;