North Carolina State University Athletics
Wake Forest vs NC State
3/16/2012
Doak Field
6:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 9 | 3 | |
| 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | X | 9 | 11 | 0 |
Win: Ogburn, Ethan (2-1)Loss: Tim Cooney (3-2)Save: Overman, Chris (1)
Scoring Summary
Team | WF | NCS |
|---|---|---|
2nd Ratledge walked, RBI (3-0); Bergquist advanced to second; Mathews advanced to third; Diaz scored. | 0 | 1 |
2nd Fincher flied out to rf, SF, RBI (0-0); Bergquist advanced to third; Mathews scored. | 0 | 2 |
3rd Diaz singled, advanced to second on a throwing error by ss (2-2); Canela scored, unearned. | 0 | 3 |
4th Williamson,M homered to left field, RBI (2-0). | 1 | 3 |
4th Fincher stole third, scored on a throwing error by c, unearned. | 1 | 4 |
4th Austin singled to right field, RBI (2-2); Turner scored, unearned. | 1 | 5 |
5th Armour, B. grounded out to 3b, RBI (1-2); Rhine, M. scored. | 2 | 5 |
6th Williamson,M grounded out to ss, RBI (1-2); Blair, P. scored. | 3 | 5 |
6th Canela singled to left center, RBI (0-2); Ciencin advanced to third; Turner scored. | 3 | 6 |
6th Diaz doubled down the lf line, RBI (2-2); Canela advanced to third; Ciencin scored. | 3 | 7 |
6th Mathews singled through the right side, RBI (1-2); Diaz advanced to third; Canela scored. | 3 | 8 |
6th Bergquist flied out to cf, SF, RBI (3-2); Diaz scored. | 3 | 9 |
9th Morgan, C. singled to right field, RBI (0-1); Lopez, C. scored. | 4 | 9 |
9th Stephens, E. hit by pitch, RBI (1-2); Carey, J. advanced to second; Rhine, M. advanced to third; Morgan, C. scored. | 5 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pat Blair | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Conor Keniry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mac Williamson | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Carlos Lopez | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Charlie Morgan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mark Rhine | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
James Harris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Carey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Armour | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kevin Jordan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Grant Shambley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Stephens | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Cooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Spezial | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Pat Blair (1); Carlos Lopez (1); Mark Rhine (1); Brett Armour (1)
HR: Mac Williamson (1)
Baserunning
CS: Mark Rhine (1)
HBP: Jack Carey (1); Evan Stephens (1)
Fielding
E: Pat Blair (1); Brett Armour (1); Kevin Jordan (1)
DP: Pat Blair (1); Conor Keniry (1); Carlos Lopez (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brett Austin | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Ciencin | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Danny Canela | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Chris Diaz | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ryan Mathews | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Matt Bergquist | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Ratledge | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tarran Senay | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Fincher | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.j. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 6 | 1 | 5 | 8 |
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Cooney | 5.1 | 9 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 24 | 31 | 9 | 2 | 117 |
Nate Jones | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Niko Spezial | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
| Totals | 11 | 9 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 33 | 41 | 14 | 4 | 162 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 5.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 9 | 81 |
| D.j. Thomas | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 46 |
| Chris Overman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 12 |
| Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 13 | 139 |














