North Carolina State University Athletics
NC State vs Virginia Tech
Scoring Summary
Team | NCS | VT |
|---|---|---|
2nd Wernicki, K singled, RBI (0-0); Hayden, B advanced to third; Shaban, R scored. | 0 | 1 |
2nd Morgan, C grounded out to ss, RBI (3-2); Wernicki, K advanced to third; Hayden, B scored. | 0 | 2 |
3rd Hayden, B grounded out to 2b, RBI (1-2); Zagunis, M advanced to third; Horan, T scored. | 0 | 3 |
4th Mathews doubled, RBI (3-1); Diaz scored. | 1 | 3 |
6th Senay homered, 3 RBI (1-0); Mathews scored; Canela scored. | 4 | 3 |
6th Zagunis, M singled, RBI (1-1); Horan, T advanced to second; Perez, A scored. | 4 | 4 |
6th Hayden, B singled, advanced to second on the throw, 2 RBI (2-0); Shaban, R advanced to third; Zagunis, M scored; Horan, T scored. | 4 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chris Diaz | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Danny Canela | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ryan Mathews | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tarran Senay | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Andrew Ciencin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Fincher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Austin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Ratledge | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 4 | 5 | 0 | 7 | 6 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, A | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pinder, C | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Horan, T | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Zagunis, M | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Shaban, R | 2B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Hayden, B | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Wernicki, K | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Keselica, S | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Helms, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, C | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zecchino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joyce, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntyre, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labitan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 6 | 0 | 4 | 13 |
Batting
2B: Zagunis, M (1); Hayden, B (1)
SH: Perez, A (1); Shaban, R (1); Morgan, C (1)
Baserunning
SB: Pinder, C (1); Shaban, R (1); Wernicki, K (1)
HBP: Wernicki, K (1)
Fielding
E: Pinder, C (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 48 |
| Vance Williams | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 71 |
| Dillon Frye | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 4 | 40 |
| Chris Overman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 12 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 33 | 43 | 7 | 13 | 168 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zecchino, M | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 68 |
Joyce, J | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
McIntyre, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Atwell, J | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Labitan, C | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 14 |
| Totals | 4 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 9 | 135 |














