NC State vs Vanderbilt
6/4/2012
Doak Field
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 13 | 1 | |
| 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 |
Win: Wilkins, Ryan (5-2)Loss: Will Clinard (7-3)
Scoring Summary
Team | NCS | VU |
|---|---|---|
1st Canela singled to left field, RBI (2-1); Turner scored. | 1 | 0 |
1st Yastrzemski homered to right center, RBI (0-0). | 1 | 1 |
3rd Ciencin reached on a fielding error by 3b, RBI (0-1); Canela advanced to second; Diaz scored. | 2 | 1 |
3rd Austin reached on a fielder's choice, RBI (2-2); Fincher out at second ss to 2b; Ciencin advanced to third; Canela scored, unearned. | 3 | 1 |
3rd Yastrzemski singled up the middle, RBI (0-2); Kemp scored. | 3 | 2 |
3rd Gregor singled to center field, RBI (2-2); Yastrzemski scored. | 3 | 3 |
3rd Reynolds advanced to second on a wild pitch; Navin advanced to third; Gregor scored. | 3 | 4 |
3rd Castellano doubled to center field, 2 RBI (0-1); Harrell scored; Reynolds scored. | 3 | 6 |
5th Castellano doubled, advanced to third on the throw, RBI (3-2); Harrell advanced to third, out at home rf to 2b to c; Navin scored. | 3 | 7 |
8th Senay homered to right field, 3 RBI (3-2); Ratledge scored; Austin scored. | 6 | 7 |
9th Senay singled to right center, 2 RBI (1-2); Ratledge advanced to third; Fincher scored, unearned; Adametz scored. | 8 | 7 |
9th Turner singled through the right side, RBI (0-1); Senay advanced to third; Ratledge scored. | 9 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Chris Diaz | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ryan Mathews | DH | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
| Danny Canela | C/1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Grant Clyde | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ciencin | 1B/2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryan Adametz | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Austin | RF/C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Ratledge | LF/RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Matt Bergquist | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tarran Senay | LF | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Logan Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.j. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 5 | 2 | 11 | 13 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Kemp | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Yastrzemski | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Anthony Gomez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Conrad Gregor | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
Spencer Navin | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Riley Reynolds | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Connor Harrell | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kevin Ziomek | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Castellano | PH/DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Jack Lupo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jared Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Beede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clinard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Selman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 5 | 0 | 9 | 9 |
Batting
2B: Tony Kemp (1); Connor Castellano (2)
HR: Mike Yastrzemski (1)
SH: Riley Reynolds (1)
Baserunning
SB: Mike Yastrzemski (2)
HBP: Spencer Navin (1)
Fielding
E: Conrad Gregor (1); Riley Reynolds (2); Tyler Beede (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Jernigan | 4.0 | 8 | 7 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 88 |
| D.j. Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ryan Wilkins | 4.2 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 92 |
| Totals | 11 | 7 | 7 | 5 | 9 | 4 | 0 | 1 | 0 | 36 | 43 | 5 | 12 | 184 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Miller | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 34 |
Tyler Beede | 5.1 | 4 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 4 | 100 |
Philip Pfeifer | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Brian Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Will Clinard | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | 1 | 32 |
Sam Selman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 13 | 9 | 7 | 5 | 11 | 0 | 0 | 0 | 2 | 41 | 49 | 8 | 8 | 191 |
















