North Carolina State University Athletics
UNC Wilmington vs NC State
6/3/2012
Doak Field
1:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 2 | |
| 1 | 0 | 0 | 7 | 1 | 1 | 3 | 4 | X | 17 | 22 | 1 |
Win: Ogburn, Ethan (5-3)Loss: Mat Batts (6-5)
Scoring Summary
Team | UNCW | NCS |
|---|---|---|
1st Mathews singled to right field, out at second rf to ss, RBI (2-2); Diaz scored. | 0 | 1 |
4th Campbell homered to left field, RBI (2-1). | 1 | 1 |
4th Canela singled to left center, RBI (3-2); Mathews advanced to third; Diaz scored, unearned. | 1 | 2 |
4th Ciencin homered to left field, 3 RBI (2-2); Canela scored; Mathews scored. | 1 | 5 |
4th Bergquist doubled down the rf line, 2 RBI (2-0); Fincher scored; Austin scored. | 1 | 7 |
4th Diaz singled up the middle, RBI (0-0); Bergquist scored, unearned. | 1 | 8 |
5th Ratledge singled to left field, RBI (0-0); Austin advanced to second; Ciencin scored. | 1 | 9 |
6th Molinaro doubled to left center, 2 RBI (1-1); Campbell scored; Bass, M. scored. | 3 | 9 |
6th Ridge singled to right field, RBI (1-1); Molinaro scored. | 4 | 9 |
6th Ciencin doubled down the lf line, RBI (1-1); Canela advanced to third; Diaz scored. | 4 | 10 |
7th Bergquist singled through the left side, RBI (1-2); Fincher scored. | 4 | 11 |
7th Diaz doubled to right center, 2 RBI (1-1); Turner scored; Bergquist scored. | 4 | 13 |
8th Bergquist homered to left field, 3 RBI (1-0); Senay scored; Austin scored. | 4 | 16 |
8th Gianis singled to right field, RBI (0-1); Turner scored. | 4 | 17 |
9th Cain homered to left field, RBI (0-0). | 5 | 17 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Campbell | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyler Molinaro | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Andrew Cain | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hunter Ridge | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas Pope | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Farber | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Josh Abshire | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Koenig | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Corey Dick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Bass | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mat Batts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Timoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Deloach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Livengood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Secrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 1 | 0 | 8 | 2 |
Batting
2B: Tyler Molinaro (1); Josh Abshire (1)
HR: Matt Campbell (1); Andrew Cain (1)
Baserunning
Fielding
E: Drew Farber (1); Michael Bass (1)
DP: Hunter Ridge (2); Jake Koenig (2); Michael Bass (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B/SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Diaz | SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| John Gianis | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Mathews | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Danny Canela | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Andrew Ciencin | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brett Austin | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jake Fincher | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Clyde | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ratledge | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tarran Senay | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Bergquist | 2B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 22 | 17 | 4 | 0 | 2 | 7 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat Batts | 3.1 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 71 |
Tom Timoney | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 16 |
William Prince | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Tyler Deloach | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Justin Livengood | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Kelly Secrest | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Ryan Leach | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 16 |
Christian Macdonald | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 22 | 17 | 15 | 4 | 2 | 3 | 0 | 0 | 0 | 43 | 48 | 9 | 10 | 154 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 8.2 | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 7 | 121 |
| Chris Williams | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 7 | 126 |















