Sacred Heart vs NC State
6/1/2012
Doak Field
7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 2 | |
4 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | X | 16 | 14 | 0 |
Win: Williams, Vance (4-3)Loss: Scribner, Troy (7-6)Save: Frye, Dillon (1)
Scoring Summary
Team | SHU | NCS |
---|---|---|
1st PHILLIPS doubled to right field, 2 RBI (1-1); BOISTURE scored; FLINT scored. | 2 | 0 |
1st Mathews homered to left center, 3 RBI (1-0); Diaz scored; Turner scored. | 2 | 3 |
1st Austin flied out to lf, SF, RBI (3-2); Canela scored. | 2 | 4 |
3rd Fincher singled, bunt, RBI (1-1); Senay advanced to third; Ciencin scored. | 2 | 5 |
3rd Austin flied out to cf, SF, RBI (3-1); Senay scored. | 2 | 6 |
4th Mathews singled through the left side, RBI (1-1); Diaz scored. | 2 | 7 |
4th Canela advanced to third on a passed ball; Mathews scored, unearned. | 2 | 8 |
4th Canela scored on a wild pitch, unearned. | 2 | 9 |
6th PHILLIPS flied out to cf, SF, RBI; BOISTURE scored. | 3 | 9 |
6th Senay hit by pitch, RBI (2-1); Ciencin advanced to second; Canela advanced to third; Mathews scored. | 3 | 10 |
6th Austin singled to right field, RBI (0-0); Senay advanced to second; Ciencin advanced to third; Canela scored. | 3 | 11 |
6th Bergquist singled up the middle, 2 RBI (0-0); Austin advanced to second; Senay scored; Ciencin scored. | 3 | 13 |
6th Diaz grounded out to 2b, RBI (1-0); Turner advanced to second; Bergquist advanced to third; Austin scored. | 3 | 14 |
6th Turner advanced to third on a wild pitch, scored on a throwing error by c, unearned; Bergquist scored. | 3 | 16 |
9th BYRAM singled, RBI (2-1); SERVILLA scored. | 4 | 16 |
9th FLINT doubled to right center, RBI (1-0); BYRAM scored. | 5 | 16 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flint, Keaton | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Boisture, Dave | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Murphy, John | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Perez, Dan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phillips, Hunter | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Mcevoy, Conor | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Charmello, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Derick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Servilla, Jonathan | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gondek, Rocco | RF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byram, Kenny | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scribner, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maguire, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermanson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dionisio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 8 | 7 |
Batting
2B: Flint, Keaton (1); Boisture, Dave (1); Phillips, Hunter (1)
SF: Phillips, Hunter (1)
Baserunning SB: Flint, Keaton (1); Boisture, Dave (1); Murphy, John (1)
HBP: Boisture, Dave (1); Perez, Dan (1)
Fielding
E: Horn, Derick (2)
DP: Boisture, Dave (1); Murphy, John (1); Byram, Kenny (1)
NC State
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scribner, Troy | 3.0 | 7 | 8 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 21 | 4 | 4 | 73 |
Maguire, Robbie | 2.1 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 38 |
Hermanson, John | 1.2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
Dionisio, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Totals | 14 | 16 | 13 | 8 | 7 | 3 | 1 | 1 | 0 | 33 | 46 | 7 | 9 | 143 |
NC State
Loss: Scribner, Troy (7-6)
HBP: Maguire, Robbie (1)
;
Williams, Vance (1); Frye, Dillon (1)
Save:
Frye, Dillon (1)
PB: Horn, Derick (1)
;