North Carolina State University Athletics
NC State vs Old Dominion
4/4/2012
Bud Metheny Complex
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 6 | 6 | 0 | 0 | 1 | 16 | 16 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 5 |
Win: Frye, Dillon (1-0)Loss: Huyett, C.j. (1-2)
Scoring Summary
Team | NCS | ODU |
|---|---|---|
1st Canela homered to left center, 3 RBI; Austin scored; Diaz scored. | 3 | 0 |
1st Baker,C singled to left field, RBI; Eldridge, J advanced to second; Wright, J scored. | 3 | 1 |
1st Burney, J singled to right field, 2 RBI; Tutwiler, J. advanced to third; Baker,C scored; Eldridge, J scored. | 3 | 3 |
1st McGowan, A grounded out to 2b, RBI; Burney, J advanced to second; Tutwiler, J. scored. | 3 | 4 |
3rd Austin doubled to right center, 2 RBI; Diaz scored; Turner scored. | 5 | 4 |
3rd Ciencin singled to shortstop, advanced to second on a throwing error by ss, RBI; Canela advanced to third; Austin scored. | 6 | 4 |
3rd Senay doubled to left center, 2 RBI; Ciencin scored; Canela scored. | 8 | 4 |
3rd Ratledge singled up the middle, RBI; Senay scored. | 9 | 4 |
4th Diaz singled up the middle, RBI; Turner scored. | 10 | 4 |
4th Ciencin singled to center field, RBI; Diaz scored. | 11 | 4 |
4th Mathews homered, 3 RBI; Senay scored; Ciencin scored. | 14 | 4 |
4th Turner reached on a throwing error by 2b, RBI; Fincher advanced to third; Ratledge scored, unearned. | 15 | 4 |
7th Mathews singled to left field, RBI; Canela scored. | 16 | 4 |
7th Engler, D. singled up the middle, 2 RBI; Wright, J scored; Verlander,B scored. | 16 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Diaz | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Matt Bergquist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Austin | DH/RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Danny Canela | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Andrew Ciencin | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grant Clyde | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarran Senay | LF/1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Mathews | RF/LF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
| Logan Ratledge | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jake Fincher | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Gianis | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Healey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 16 | 6 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, J | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Eldridge, J | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Baker, C | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Engler, D. | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tutwiler, J. | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Perez, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burney, J | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Yesensky, T. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGowan, A | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Frazier, B | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelton, B | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bashara, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sizemore, S | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Coker, D | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Belgrave, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Verlander, B | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Huyett, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomchick, Gre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratton, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 2 | 0 | 8 | 4 |
Batting
2B: Wright, J (1); Tutwiler, J. (1)
Baserunning
SB: Wright, J (2)
CS: Shelton, B (1)
HBP: Wright, J (1)
Fielding
E: Wright, J (2); Tutwiler, J. (1); Shelton, B (1); Tomchick, Gre (1)
DP: Wright, J (1); Burney, J (1); Shelton, B (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Williams | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Danny Healey | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Dillon Frye | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 5 | 0 |
| Travis Orwig | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 7 | 0 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huyett, C.J. | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 0 |
Tomchick, Gre | 1.2 | 6 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 11 | 1 | 1 | 0 |
Griffey, K | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Bratton, D | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Ali, D | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Baker, E | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 16 | 16 | 15 | 6 | 7 | 2 | 1 | 0 | 0 | 38 | 44 | 4 | 8 | 0 |

















