Virginia vs NC State
3/30/2012
Doak Field
6:34
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 | 9 | 0 | 
Win: Ogburn, Ethan (3-1)Loss: Scott Silverstein (2-3)
Scoring Summary
Team  | VA  | NCS  | 
|---|---|---|
 1st Austin doubled down the lf line, RBI (0-1); Turner scored.  | 0  | 1  | 
 3rd Taylor, C. doubled down the lf line, RBI (1-1); Werman, K. scored.  | 1  | 1  | 
 4th Ratledge singled up the middle, out at second cf to p to 2b, 2 RBI (1-0); Mathews scored; Ciencin scored.  | 1  | 3  | 
 5th Austin flied out to cf, SF, RBI (2-0); Turner scored.  | 1  | 4  | 
 8th Canela singled to second base, RBI (2-1); Diaz scored.  | 1  | 5  | 
 Virginia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Chris Taylor  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Reed Gragnani  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Stephen Bruno  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mike Papi  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Jared King  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Derek Fisher  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Nate Irving  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Nick Howard  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Mitchell Shifflett  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Keith Werman  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Scott Silverstein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Austin Young  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 5 | 1 | 0 | 0 | 10 | 6 | 
Batting
2B: Chris Taylor (1); Stephen Bruno (1); Keith Werman (1)
Baserunning 
HBP: Stephen Bruno (1); Mike Papi (1); Derek Fisher (1)
Fielding 
DP: Chris Taylor (1); Jared King (1); Keith Werman (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brett Austin | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Chris Diaz | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Ciencin | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ryan Mathews | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Danny Canela | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| John Gianis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Adametz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Logan Ratledge | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Matt Bergquist | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jake Fincher | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 5 | 9 | 5 | 3 | 0 | 4 | 5 | 
 Virginia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Scott Silverstein  | 6.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 8 | 93 | 
 Austin Young  | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 20 | 
| Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 6 | 12 | 113 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 8.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 27 | 28 | 9 | 7 | 111 | 
| Chris Overman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 24 | 
| Totals | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 31 | 34 | 9 | 7 | 135 | 














