North Carolina State University Athletics
CSU Bakersfield vs NC State
5/6/2012
Doak Field
1:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | X | 10 | 14 | 0 |
Win: Frye, Dillon (2-0)Loss: Camacho, Jordan (0-1)Save: Overman, Chris (5)
Scoring Summary
Team | CSUB | NCS |
|---|---|---|
1st Sanay singled up the middle, RBI (2-2); Legg advanced to second; Letourneau scored. | 1 | 0 |
1st Ciencin singled through the left side, RBI (0-1); Mathews advanced to second; Diaz scored. | 1 | 1 |
2nd Younger doubled down the rf line, 2 RBI (1-2); Desimone scored; Pierce scored. | 3 | 1 |
5th Desimone singled to left field, 2 RBI (0-0); Gaston scored; Sanay scored. | 5 | 1 |
5th Mathews doubled down the lf line, 2 RBI (2-2); Canela advanced to third; Turner scored; Gianis scored. | 5 | 3 |
5th Ciencin doubled to right center, 2 RBI (0-0); Mathews scored; Canela scored. | 5 | 5 |
5th Austin singled to third base, advanced to second on a throwing error by 3b (1-1); Ciencin scored, unearned. | 5 | 6 |
6th Diaz doubled down the lf line, RBI (0-0); Ratledge scored. | 5 | 7 |
7th Desimone doubled to left field, RBI (0-1); Christensen scored. | 6 | 7 |
7th Letourneau tripled down the rf line, RBI (1-1); Desimone scored. | 7 | 7 |
8th Canela singled to left field, RBI (1-0); Diaz scored. | 7 | 8 |
8th Ciencin singled to third base, RBI (3-2); Mathews advanced to third; Canela scored. | 7 | 9 |
8th Austin singled to left center, RBI (0-0); Ciencin advanced to second; Mathews scored. | 7 | 10 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Letourneau, Andrew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Younger, Kevin | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Brockmeyer, Cael | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Legg, Dc | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Sanay, Oscar | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Smith, Stuart | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gaston, Mick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Christensen, Dylan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shryock, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierce, Garrett | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Desimone, Kyle | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
McKenzie, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barragan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 7 | 11 |
Batting
2B: Younger, Kevin (1); Gaston, Mick (1); Desimone, Kyle (1)
3B: Letourneau, Andrew (1); Legg, Dc (1)
Baserunning
SB: Letourneau, Andrew (1); Desimone, Kyle (1)
HBP: Letourneau, Andrew (1); Christensen, Dylan (1)
Fielding
E: Legg, Dc (1); Sanay, Oscar (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Diaz | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Danny Canela | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Mathews | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Andrew Ciencin | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brett Austin | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jake Fincher | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| John Gianis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Logan Ratledge | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 4 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKenzie, Jeff | 4.2 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 9 | 3 | 81 |
Camacho, Jordan | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 43 |
Barragan, James | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Davis, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 14 | 10 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 39 | 43 | 11 | 10 | 135 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Jernigan | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 61 |
| D.J. Thomas | 3.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 60 |
| Ryan Wilkins | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 22 |
| Dillon Frye | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Chris Overman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 12 | 7 | 7 | 6 | 7 | 1 | 0 | 2 | 0 | 37 | 45 | 6 | 12 | 171 |















