North Carolina State University Athletics
NC State vs Clemson
4/14/2012
Doug Kingsmore Stad.
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Rodon, Carlos (6-0)Loss: Leone (5-3)Save: Overman, Chris (3)
Scoring Summary
Team | NCS | CU |
|---|---|---|
6th POHL doubled down the rf line; SHAFFER advanced to third, scored on a fielding error by rf. | 0 | 1 |
7th Turner doubled to right center, 2 RBI; Ciencin scored; Mathews scored. | 2 | 1 |
8th Senay doubled to left center, RBI, advanced to third on the throw; Canela scored. | 3 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jake Fincher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Danny Canela | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarran Senay | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Mathews | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brett Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Andrew Ciencin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Gianis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bergquist | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Rodon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 9 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkerson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brittle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shaffer | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pohl | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Baum | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Kieboom | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Costigan | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Slaton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGibbon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Boulware | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Felder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stolz | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Leone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 0 | 4 | 0 | 10 | 8 |
Batting
2B: Pohl (1)
Baserunning
SB: Brittle (1); Slaton (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | 8.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 6 | 0 |
| Vance Williams | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Travis Orwig | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Overman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 6 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leone | 7.1 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 6 | 0 |
Andrews | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 10 | 8 | 0 |
















