North Carolina State University Athletics
NC State vs Campbell
Scoring Summary
Team | NCS | CAM |
|---|---|---|
1st Diaz doubled to right center, advanced to third on an error by cf, RBI (1-1); Turner scored. | 1 | 0 |
1st Canela flied out to lf, SF, RBI (0-0); Diaz scored, unearned. | 2 | 0 |
2nd Turner flied out to rf, SF, RBI (1-2); Ratledge advanced to third; Ciencin scored. | 3 | 0 |
2nd FISH, B. out at first c to 2b to 1b, caught stealing; OLSON, D. scored. | 3 | 1 |
4th Ratledge scored on a passed ball, unearned. | 4 | 1 |
5th McQUOWN, B. singled up the middle, RBI (1-0); BRENNEMAN, J advanced to second; FISH, B. scored. | 4 | 2 |
5th OLSON, D. reached on a throwing error by 3b (0-1); KIRKLAND, J. advanced to second; McQUOWN, B. advanced to third; BRENNEMAN, J scored, unearned. | 4 | 3 |
5th RAY, N. walked, RBI (3-2); OLSON, D. advanced to second; KIRKLAND, J. advanced to third; McQUOWN, B. scored, unearned. | 4 | 4 |
6th FELTON, M singled through the right side, RBI (0-1); McQUOWN, B. advanced to second; BRENNEMAN, J advanced to third; FISH, B. scored. | 4 | 5 |
6th OLSON, D. singled through the right side, 2 RBI (0-0); FELTON, M advanced to third; McQUOWN, B. scored; BRENNEMAN, J scored. | 4 | 7 |
6th OLSON, D. advanced to second; FELTON, M scored on a wild pitch. | 4 | 8 |
7th Austin advanced to third; Canela scored on a wild pitch. | 5 | 8 |
8th Diaz singled to second base, RBI (1-2); Turner advanced to second; Ratledge scored. | 6 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chris Diaz | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Danny Canela | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Ryan Mathews | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Austin | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Ciencin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Ratledge | RF/2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Bergquist | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tarran Senay | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Healey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 6 | 0 | 4 | 9 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brenneman, Jimmy | LF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
McQuown, Ben | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Felton, Michael | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kirkland, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Odom, Kurt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, David | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ray, Nick | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Grady, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Gaylord, Erick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Ben | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Delucia, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summers, Cam'ron | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eyster, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cedano, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marksberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 5 | 7 | 0 | 3 | 10 |
Batting
2B: Fish, Ben (1)
SH: Summers, Cam'ron (1)
Baserunning
SB: Brenneman, Jimmy (2); McQuown, Ben (1)
CS: Fish, Ben (1); Summers, Cam'ron (1)
HBP: Kirkland, Jake (1); Summers, Cam'ron (1)
Fielding
E: McQuown, Ben (1); Felton, Michael (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Frye | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 35 |
| Danny Healey | 2.1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 40 |
| Ryan Wilkins | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 37 |
| Chris Overman | 2.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 46 |
| Travis Orwig | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 8 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 32 | 42 | 9 | 8 | 160 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyster, Paul | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 18 |
Cedano, Hector | 3.0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 2 | 6 | 54 |
Mattes, Ryan | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 49 |
Marksberry, Matt | 2.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 47 |
| Totals | 7 | 6 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 30 | 42 | 12 | 9 | 168 |
Win: Mattes, Ryan (4-1)
Loss: Wilkins, Ryan (2-2)
HBP: Healey, Danny (1); Wilkins, Ryan (1)
;
Eyster, Paul (1); Cedano, Hector (1)
Save:
Marksberry, Matt (1)
PB:
Fish, Ben (1)
















