North Carolina State University Athletics
Boston College vs NC State
Scoring Summary
Team | BC | NCS |
|---|---|---|
4th Fincher singled to left center, RBI (0-2); Ciencin scored. | 0 | 1 |
5th Pare, M walked, RBI (3-1); Payne, S advanced to second; Moir, R advanced to third; Melchionda,A scored. | 1 | 1 |
5th Ferrick, T doubled to left field, 2 RBI (0-1); Pare, M advanced to third; Payne, S scored; Moir, R scored, unearned. | 3 | 1 |
5th Mathews homered to left field, 2 RBI (3-2); Diaz scored. | 3 | 3 |
6th Perdios, M doubled to left center, RBI (0-2); Moir, R advanced to third; Melchionda,A scored. | 4 | 3 |
6th Perdios, M advanced to third on a wild pitch; Moir, R scored on a wild pitch. | 5 | 3 |
6th Perdios, M scored on a passed ball, unearned. | 6 | 3 |
7th Canela reached on a throwing error by 1b, advanced to second (1-1); Diaz scored. | 6 | 4 |
7th Mathews grounded out to 3b, RBI (3-2); Canela scored, unearned. | 6 | 5 |
7th Fincher flied out to cf, SF, RBI (1-2); Ciencin advanced to second on a throwing error by ss, advanced to third, unearned; Austin scored, unearned; Senay scored, unearned. | 6 | 7 |
8th Payne, S advanced to second on a wild pitch; Perdios, M advanced to third; Hennessy, J scored. | 7 | 7 |
8th McGovern, M doubled down the rf line, advanced to third on the throw, 3 RBI (3-2); Pare, M scored; Payne, S scored; Perdios, M scored. | 10 | 7 |
8th Butera, B doubled to right center, RBI (0-0); McGovern, M scored. | 11 | 7 |
8th Diaz doubled down the rf line, RBI (3-2); Turner scored. | 11 | 8 |
8th Canela walked (3-1); Diaz advanced to third on a wild pitch, scored. | 11 | 9 |
9th Turner doubled down the lf line, RBI (1-0); Ratledge advanced to third; Fincher scored. | 11 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt McGovern | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Blake Butera | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Bourdon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Anthony Melchionda | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   John Hennessy | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Moir | DH | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Marc Perdios | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Spenser Payne | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Matt Pare | C | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
Travis Ferrick | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Taylor Lasko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brazis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Prohovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 8 | 6 | 1 | 13 | 4 |
Batting
2B: Matt McGovern (1); Blake Butera (1); Anthony Melchionda (2); Marc Perdios (1); Travis Ferrick (1)
Baserunning
SB: Anthony Melchionda (1); Rob Moir (1)
CS: Spenser Payne (1)
HBP: Rob Moir (1)
Fielding
E: Anthony Melchionda (1); Spenser Payne (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Chris Diaz | SS | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Danny Canela | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan Mathews | RF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| Tarran Senay | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brett Austin | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Ciencin | 1B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Jake Fincher | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Matt Bergquist | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Gianis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ratledge | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 7 | 6 | 2 | 8 | 12 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Lasko | 5.1 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 93 |
Nate Bayuk | 1.0 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 25 |
Matt Brazis | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Kyle Prohovich | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 37 |
Tyler Hinchliffe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
John Gorman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 15 | 10 | 7 | 6 | 8 | 2 | 0 | 0 | 2 | 42 | 49 | 13 | 6 | 190 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 4.1 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 72 |
| D.J. Thomas | 0.2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 28 |
| Vance Williams | 2.1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 42 |
| Travis Orwig | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Chris Overman | 1.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 36 |
| Totals | 9 | 11 | 9 | 6 | 13 | 2 | 0 | 1 | 1 | 35 | 42 | 6 | 7 | 182 |

















