Northwestern vs NC State
3/23/2011
Doak Field
3:06
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | |
0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | X | 8 | 12 | 0 |
Win: Ogburn, Ethan (1-2)Loss: Ethan Bramschreiber (0-1)Save: Sasser, Grant (1)
Scoring Summary
Team | NU | NCS |
---|---|---|
1st Snieder doubled to left center, RBI (1-1 BK); Ruchim scored. | 1 | 0 |
3rd C. Kontos doubled down the lf line, RBI (1-1 BS); Snieder advanced to third; Ruchim scored. | 2 | 0 |
3rd Rowan hit by pitch, RBI (2-1 BBK); Livingston advanced to second; C. Kontos advanced to third; Snieder scored. | 3 | 0 |
3rd Bergquist scored on a wild pitch. | 3 | 1 |
4th Diaz doubled to left center, 2 RBI (0-1 K); Williams, B scored; Senay scored. | 3 | 3 |
4th Bergquist singled to shortstop, RBI (3-1 BBKB); Diaz scored. | 3 | 4 |
5th Lashmet homered, RBI (0-0). | 4 | 4 |
5th Livingston grounded out to ss, RBI (1-1 BK); C. Kontos advanced to third; Snieder scored, unearned. | 5 | 4 |
7th Riggins singled to right field, RBI (1-1 FB); Maynard advanced to second; Ciencin scored. | 5 | 5 |
8th Ciencin doubled down the lf line, RBI (2-1 BFB); Gianis advanced to third; Bergquist scored. | 5 | 6 |
8th Maynard reached on an error by p (0-0); Ciencin scored, unearned; Gianis scored, unearned. | 5 | 8 |
9th C. Kontos grounded out to 2b, RBI (3-2 FKBBB); Snieder advanced to third; Lashmet scored. | 6 | 8 |
9th J. Havey singled to right field, RBI (2-2 BFKFB); Snieder scored. | 7 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trevor Stevens | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Ruchim | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chris Lashmet | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Paul Snieder | 1B/P | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Chris Kontos | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Jack Livingston | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
   Jack Havey | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Linne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Rowan | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Colby Everett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Cody Stevens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hamilton Wise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Miller | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Quigley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bramschreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 10 | 9 |
Batting
2B: Kyle Ruchim (1); Paul Snieder (1); Chris Kontos (1)
HR: Chris Lashmet (1)
Baserunning
SB: Chris Lashmet (1)
HBP: Geoff Rowan (1)
Fielding
E: Paul Snieder (1)
DP: Chris Lashmet (1); Paul Snieder (2); Cody Stevens (1)
NC State
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Snieder | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Luke Farrell | 6.0 | 7 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 24 | 27 | 6 | 7 | 110 |
Jack Quigley | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Ethan Bramschreiber | 1.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 15 |
Totals | 12 | 8 | 6 | 2 | 5 | 2 | 1 | 2 | 0 | 36 | 40 | 7 | 10 | 148 |
NC State
Win: Ogburn, Ethan (1-2)
Loss: Ethan Bramschreiber (0-1)
HBP: Luke Farrell (1); Ethan Bramschreiber (1)
;
Easley, Josh (1)
Save:
Sasser, Grant (3)