Maryland vs NC State
Scoring Summary
Team | MD | NCS |
---|---|---|
1st Rodriguez doubled down the lf line, advanced to third on the throw, RBI (0-0); White scored. | 1 | 0 |
1st Kilbourne struck out swinging, reached first on a wild pitch (2-2 BBKKS); Rodriguez scored. | 2 | 0 |
2nd Stinnett homered, 2 RBI (1-2 BKS); Convissar scored. | 4 | 0 |
2nd Bergquist doubled to right center, RBI (3-1 BFBB); Senay advanced to third; Riggins scored. | 4 | 1 |
2nd Diaz doubled up the middle, 2 RBI (1-1 FB); Bergquist scored; Senay scored. | 4 | 3 |
3rd Canela singled to right field, 2 RBI (0-0); Ciencin scored, unearned; Maynard scored, unearned. | 4 | 5 |
4th Maynard doubled down the lf line, 2 RBI (3-2 BBKBK); Williams, B scored; Gianis scored. | 4 | 7 |
4th Canela singled to second base, RBI (2-1 BFB); Riggins advanced to second; Ciencin advanced to third; Maynard scored. | 4 | 8 |
6th Wacker doubled down the rf line, RBI (0-0); Kiene scored. | 5 | 8 |
6th White reached on an error by 3b, bunt (0-0); Wacker scored, unearned. | 6 | 8 |
6th Holland doubled to left field, 2 RBI (0-0); Rodriguez scored, unearned; White scored, unearned. | 8 | 8 |
8th Schaeffer flied out to lf, SF, RBI (3-1 BBBK); Ciencin scored. | 8 | 9 |
8th Diaz singled to left field, RBI (1-1 BF); Bergquist advanced to second; Mathews advanced to third; Riggins scored. | 8 | 10 |
9th Etchison singled down the lf line, RBI (0-0); Kilbourne advanced to second; Holland scored. | 9 | 10 |
9th Kiene singled to left center, RBI (2-0 BB); Boyden advanced to third; Kilbourne scored, unearned. | 10 | 10 |
9th Stinnett singled to pitcher, RBI (0-1 K); Montville advanced to second; Kirkpatrick advanced to third; Boyden scored. | 11 | 10 |
9th Hagel singled up the middle, 2 RBI (3-1 KBBB); Stinnett advanced to second; Montville scored; Kirkpatrick scored. | 13 | 10 |
9th Ciencin flied out to lf to left center, SF, RBI (2-1 BFB); Williams, B scored. | 13 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie White | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jordan Hagel | RF/CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Alfredo Rodriguez | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan Holland | 2B | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
Austin Kilbourne | LF/RF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Aaron Etchison | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Michael Boyden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cleary | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Kiene | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
   Brady Kirkpatrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomo Delp | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Convissar | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Montville | DH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Stinnett | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Korey Wacker | CF/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
David Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Potter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Haslup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 12 | 11 | 4 | 0 | 13 | 8 |
Batting
2B: Alfredo Rodriguez (1); Ryan Holland (1); Korey Wacker (1)
HR: Jake Stinnett (1)
Baserunning
SB: Charlie White (1); Kyle Convissar (1)
CS: Ryan Holland (1); Michael Montville (1)
HBP: Kyle Convissar (1); Michael Montville (1)
PO: Ryan Holland (1)
Fielding
E: Ryan Holland (1); Jake Stinnett (1)
NC State
Batting
2B: Williams, Brett (2); Maynard, Pratt (2); Mathews, Ryan (1); Bergquist, Matt (1); Diaz, Chris (1)
SH: Diaz, Chris (1)
Baserunning Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korey Wacker | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
David Carroll | 3.1 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 4 | 75 |
Eric Potter | 4.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 2 | 68 |
Charlie Haslup | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Jimmy Reed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Totals | 16 | 11 | 9 | 4 | 8 | 0 | 0 | 3 | 0 | 40 | 50 | 10 | 8 | 179 |
NC State
Win: Jimmy Reed (2-1)
Loss: Overman, Chris (6-2)
HBP: David Carroll (1); Eric Potter (2)
;
Mazzoni, Cory (1); Overman, Chris (1)
Save: Korey Wacker (3)
;