North Carolina State University Athletics
NC State vs Duke
3/11/2011
DBAP
6:06
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Overman, Chris (2-0)Loss: Mark Lumpa (0-1)Save: Sasser, Grant (2)
Scoring Summary
Team | NCS | DU |
|---|---|---|
2nd D'Alessandro walked, RBI (3-2 KBBBKB); Stroman, M. advanced to second; O'Grady, D. advanced to third; Perkins, D. scored. | 0 | 1 |
2nd Marconcini reached on a fielder's choice to second base (1-1 KB); D'Alessandro advanced to second on a fielding error by 2b; Stroman, M. advanced to third; O'Grady, D. scored, unearned. | 0 | 2 |
2nd Betts, J. walked, RBI (3-2 BSKFBBFFB); Marconcini advanced to second; D'Alessandro advanced to third; Stroman, M. scored, unearned. | 0 | 3 |
6th Senay walked, RBI (3-2 KBBBKB); Canela advanced to second; Maynard advanced to third; Ciencin scored. | 1 | 3 |
6th Williams, B hit by pitch, RBI (0-2 KK); Senay advanced to second; Canela advanced to third; Maynard scored. | 2 | 3 |
7th Maynard doubled to right center, RBI (0-0); Gianis scored, unearned. | 3 | 3 |
9th Senay singled to center field, RBI (3-2 KBBFB); Riggins advanced to third; Maynard scored, unearned. | 4 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Gianis | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Andrew Ciencin | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pratt Maynard | C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Harold Riggins | 1B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Danny Canela | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tarran Senay | LF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brett Williams | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Chris Diaz | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Bergquist | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Bako | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Antonio Alvarez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 7 | 0 | 14 | 11 |
Batting
3B: Diaz, Chris (1)
SH: Diaz, Chris (1)
Baserunning
SB: Gianis, John (1)
HBP: Williams, Brett (1)
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony D'alessandro | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Chris Marconcini | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Betts | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Joe Pedevillano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Kremer | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
   Matt Berezo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piwnicaworms | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
David Perkins | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Dennis O'grady | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Labruna, A. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marcus Stroman | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Chase Bebout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Grisz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lumpa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Van Orden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 6 | 0 | 10 | 12 |
Baserunning
SB: Dennis O'grady (1)
CS: David Perkins (1)
Fielding
E: Jeff Kremer (1); Marcus Stroman (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Mazzoni | 7.0 | 6 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 4 | 127 |
| Chris Overman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Grant Sasser | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
| Totals | 8 | 3 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 9 | 7 | 166 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Bebout | 5.0 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 4 | 90 |
Ben Grisz | 2.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 40 |
Mark Lumpa | 1.2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 38 |
Drew Van Orden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 4 | 2 | 7 | 14 | 0 | 0 | 1 | 0 | 34 | 43 | 2 | 10 | 171 |















