North Carolina State University Athletics
Stanford vs North Carolina State
Scoring Summary
Team | STANFORD | NCS |
|---|---|---|
1st Lewis singled up the middle, RBI (1-2); Taylor advanced to second; Minaker scored, unearned. | 1 | 0 |
2nd Rapoport grounded out to 2b, RBI (3-2); Milleville scored. | 2 | 0 |
3rd Minaker tripled to left center, RBI (1-2); Hester scored. | 3 | 0 |
3rd Taylor doubled to left center, RBI (0-0); Minaker scored. | 4 | 0 |
3rd Still homered to right field, 3 RBI (2-1); Bates scored; Corona scored. | 4 | 3 |
5th Lewis singled to right center, RBI (0-1); Taylor advanced to second; Minaker scored. | 5 | 3 |
5th Bates singled up the middle, RBI (0-0); Camp scored. | 5 | 4 |
5th Pond flied out to rf, SF, RBI (0-0); Bates scored. | 5 | 5 |
6th Taylor singled to shortstop, RBI (0-1); Minaker advanced to second; Seawell advanced to third; Rapoport scored. | 6 | 5 |
6th Lewis reached on a fielder's choice, RBI (0-0); Taylor out at second ss to 2b; Minaker advanced to third; Seawell scored. | 7 | 5 |
6th Lewis advanced to third; Minaker scored on a wild pitch. | 8 | 5 |
7th Seawell singled to right field, out at second rf to 1b to 2b, RBI (1-2); Escue scored. | 9 | 5 |
7th Bates homered to left field, RBI (1-0). | 9 | 6 |
8th Taylor homered to left field, 2 RBI (0-0); Minaker scored. | 11 | 6 |
8th Bates singled to right field, RBI (0-1); Corona advanced to second; Camp advanced to third; Mangini scored. | 11 | 7 |
9th Seawell tripled down the rf line, 2 RBI (3-1); Rapoport scored, unearned; Molina scored. | 13 | 7 |
9th Hester doubled to left field, RBI (0-1); Seawell scored. | 14 | 7 |
9th Minaker doubled down the lf line, RBI (0-0); Hester scored. | 15 | 7 |
9th Lewis flied out to rf, SF, RBI (0-0); Minaker scored, unearned. | 16 | 7 |
9th Domaracki doubled down the lf line, RBI (3-2); Castro scored, unearned. | 17 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Seawell | CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
John Hester | C | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Chris Minaker | SS | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 |
Michael Taylor | RF | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Chris Lewis | 2B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Jason Castro | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Nolan Gallagher | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brent Milleville | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Escue | PH/DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brendan Domaracki | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cord Phelps | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Randy Molina | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Rapoport | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeremy Bleich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Yount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 24 | 16 | 3 | 0 | 3 | 9 |
Batting
2B: John Hester (1); Chris Minaker (2); Michael Taylor (1); Brent Milleville (1); Brendan Domaracki (1)
3B: Ryan Seawell (1); Chris Minaker (1); Jason Castro (1)
HR: Michael Taylor (1)
SH: Cord Phelps (1); Jim Rapoport (1)
SF: Chris Lewis (1)
Baserunning SB: John Hester (1)
HBP: Randy Molina (1)
North Carolina State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ramon Corona | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Bates | 1B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Jon Still | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Ryan Pond | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Cone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Aragon | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Caleb Mangum | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Drew Martin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Surkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brookens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 5 | 0 | 4 | 12 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Bleich | 4.1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 67 |
Austin Yount | 3.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 16 | 5 | 3 | 57 |
Erik Davis | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 19 |
| Totals | 12 | 7 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 38 | 46 | 12 | 11 | 143 |
North Carolina State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Surkamp | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 39 |
| Joey Cutler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
| Matt Payne | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 15 |
| Chris Engle | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Kyle Rutter | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Joel Brookens | 2.1 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 35 |
| Branden Knapp | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 8 |
| Travis High | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
| Totals | 24 | 17 | 13 | 3 | 3 | 2 | 0 | 1 | 0 | 46 | 53 | 8 | 12 | 154 |
Win: Austin Yount (4-0)
Loss: Engle, Chris (1-1)
HBP: Austin Yount (2)
;
Knapp, Brandon (1)
Save: Erik Davis (4)
;

