North Carolina State University Athletics
NC State vs Florida State
5/27/2006
Baseball Grounds
6:16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 16 | 1 | |
| 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | 1 |
Win: Payne, Matt (2-0)Loss: Travis Burge (1-1)Save: Walls, Sam (8)
Scoring Summary
Team | NCS | FSU |
|---|---|---|
1st Pond singled down the rf line, RBI (2-1); Still advanced to third; Camp scored. | 1 | 0 |
2nd Guinn, D. homered to left field, RBI (2-1). | 1 | 1 |
2nd Diaz, D. flied out to rf, SF, RBI (0-0); Thomas, T. advanced to third; Strauss, R. scored, unearned. | 1 | 2 |
3rd Bates grounded out to 2b, RBI (1-2); Corona advanced to second; Camp scored. | 2 | 2 |
3rd Pond singled to center field, RBI, out at second c to ss (3-2); Corona scored. | 3 | 2 |
3rd Anderson, T. singled to center field, out at second cf to 3b to 2b, RBI (3-1); Guinn, D. advanced to third; Malone, R. scored. | 3 | 3 |
4th Rye, J. walked (3-2); Robinson, S. advanced to third on a wild pitch; Diaz, D. scored. | 3 | 4 |
4th Posey, B. flied out to cf, SF, RBI (2-2); Robinson, S. scored. | 3 | 5 |
5th Camp tripled to right center, RBI (0-0); J. Diaz scored. | 4 | 5 |
5th Corona singled to left field, RBI (1-2); Camp scored. | 5 | 5 |
5th Pond grounded into double play ss to 2b to 1b (1-1); Still out on the play; Bates advanced to third; Corona scored. | 6 | 5 |
5th Diaz, D. singled to center field, RBI (1-2); Thomas, T. advanced to second; Anderson, T. scored. | 6 | 6 |
6th Corona singled to second base, RBI (1-0); J. Diaz advanced to second; Mangini advanced to third; Mangum scored. | 7 | 6 |
7th Mangum singled to left field, RBI (3-2); Still scored. | 8 | 6 |
9th Robinson, S. singled to center field, RBI (0-1); Thomas, T. scored. | 8 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ramon Corona | 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Aaron Bates | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jon Still | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Ryan Pond | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Aragon | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caleb Mangum | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matt Mangini | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marcus Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 16 | 7 | 5 | 0 | 4 | 9 |
Batting
2B: Camp, Matt (1)
3B: Camp, Matt (1)
SH: Pond, Ryan (1)
Baserunning
HBP: Diaz, Jonathan (1)
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Robinson | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Jack Rye | RF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Buster Posey | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ryne Malone | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Guinn | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Ryan Strauss | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tommy Oravetz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Gildea | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Anderson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tony Thomas Jr. | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Danny Diaz | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Barret Browning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Burge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Diblasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 8 | 0 | 4 | 12 |
Batting
HR: Dennis Guinn (1)
SF: Buster Posey (1); Danny Diaz (1)
Baserunning SB: Shane Robinson (2); Ryne Malone (1); Travis Anderson (1)
HBP: Ryne Malone (1); Danny Diaz (1)
Fielding
E: Jack Rye (1)
DP: Buster Posey (3); Ryne Malone (1); Dennis Guinn (4); Tony Thomas Jr. (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cutler | 2.2 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 15 | 6 | 1 | 62 |
| Kyle Rutter | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Chris Engle | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 15 |
| Matt Payne | 2.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 60 |
| Sam Walls | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 35 |
| Totals | 12 | 7 | 6 | 8 | 4 | 3 | 0 | 2 | 0 | 35 | 47 | 16 | 5 | 189 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barret Browning | 4.0 | 10 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 75 |
Brian Chambers | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Travis Burge | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 20 |
Jimmy Marshall | 3.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 55 |
Matt Diblasi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 16 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 37 | 44 | 8 | 10 | 164 |
Win: Payne, Matt (2-0)
Loss: Travis Burge (1-1)
HBP: Cutler, Joey (1); Rutter , Kyle (1)
;
Travis Burge (1)
Save: Walls, Sam (8)
;

