North Carolina State University Athletics
NC State vs Wake Forest
4/15/2005
Hooks Stadium
3:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 11 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 7 | 3 |
Win: Stallings, Jeff (5-3)Loss: Josh Ellis (4-4)Save: Devine, Joey (7)
Scoring Summary
Team | NCS | WF |
|---|---|---|
1st Enick singled up the middle, RBI (0-1); Mathias advanced to second; Tucker scored. | 0 | 1 |
3rd Bates singled to center field, RBI (3-2); Camp scored. | 1 | 1 |
4th Cone homered to left field, RBI (2-0). | 2 | 1 |
4th Bates singled to center field, 2 RBI (3-2); Devine, M. advanced to third; Camp scored, unearned; Kinneberg scored, unearned. | 4 | 1 |
4th Mezistrano doubled to left field, 2 RBI (1-2); Bates scored, unearned; Devine, M. scored, unearned. | 6 | 1 |
5th Kinneberg doubled to right center, RBI (1-1); Cone scored. | 7 | 1 |
5th Camp advanced to second on a wild pitch; Kinneberg scored. | 8 | 1 |
7th Camp reached on a fielder's choice to shortstop, RBI (2-1); J. Diaz advanced to second on a fielding error by ss, advanced to third; Corona scored, unearned; Cone scored. | 10 | 1 |
7th Devine, M. flied out to lf, SF, RBI (0-2); J. Diaz scored, unearned. | 11 | 1 |
7th Antonelli walked, RBI (3-0); Linnenkohl advanced to second; Goff advanced to third; Sterk scored. | 11 | 2 |
7th Ingold grounded into double play ss to 2b to 1b (2-2); Antonelli out on the play; Linnenkohl advanced to third; Goff scored. | 11 | 3 |
8th Linnenkohl reached on a fielder's choice to second base, advanced to second on a throwing error by p (0-0); Achilles advanced to second on a throwing error by 2b, advanced to third; Miller scored, unearned; Enick scored, unearned. | 11 | 5 |
8th Antonelli walked (3-1); Linnenkohl advanced to third on a wild pitch; Achilles scored, unearned. | 11 | 6 |
8th Ingold singled through the left side, RBI (0-0); Antonelli advanced to second; Linnenkohl scored, unearned. | 11 | 7 |
8th Tucker singled to left field, RBI (1-0); Ingold advanced to second; Antonelli scored, team unearned. | 11 | 8 |
8th Mathias singled to right field, RBI (2-2); Tucker advanced to third; Ingold scored, team unearned. | 11 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Matt Devine | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Aaron Bates | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Lee Mezistrano | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jake Muyco | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Mangum | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cone | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ramon Corona | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Kinneberg | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeff Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 9 | 7 | 0 | 4 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Antonelli | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Ben Ingold | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
J.B. Tucker | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Ryder Mathias | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Enick | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Matt Miller | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Casey Sterk | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Andy Goff | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Grant Achilles | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Linnenkohl | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Josh Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kip Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 7 | 5 | 9 | 0 | 9 | 8 |
Baserunning
HBP: Ryder Mathias (1)
Fielding
E: Matt Antonelli (1); Andy Goff (1); Josh Ellis (1)
DP: Matt Antonelli (1); Ben Ingold (2); Brendan Enick (2); Andy Goff (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Stallings | 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 4 | 94 |
| Matt Payne | 0.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Sam Walls | 1.2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 34 |
| Adam McLaurin | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Joey Devine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 9 | 3 | 9 | 9 | 2 | 0 | 1 | 0 | 34 | 44 | 11 | 6 | 172 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Ellis | 3.2 | 9 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 5 | 89 |
Kip Byrum | 5.1 | 3 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 24 | 6 | 7 | 94 |
| Totals | 12 | 11 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 35 | 46 | 8 | 12 | 183 |

