North Carolina State University Athletics
NC State vs Miami
Scoring Summary
Team | NCS | MIAMI |
|---|---|---|
1st Jay singled through the left side, RBI (2-2); Braun scored. | 0 | 1 |
2nd Rodriguez singled to third base, RBI (0-0); Diaz advanced to second; Tomas scored. | 0 | 2 |
2nd Figeuroa, P. reached on an error by cf, advanced to second (0-0); Figueroa, D. scored, unearned; Rodriguez scored, unearned. | 0 | 4 |
2nd Braun homered to left center, 2 RBI, unearned (1-1); Figeuroa, P. scored, unearned. | 0 | 6 |
3rd Bates singled up the middle, 2 RBI (2-1); Devine, M. scored; J. Diaz scored. | 2 | 6 |
4th Jay singled through the right side, advanced to second on an error by rf, advanced to third, 2 RBI (0-0); Braun scored; Figeuroa, P. scored; Figueroa, D. scored. | 2 | 9 |
4th Valencia singled up the middle, RBI (3-2); Jay scored, unearned. | 2 | 10 |
5th Bates singled through the right side, advanced to second on the throw, RBI (1-1); Camp advanced to third, scored on a throwing error by rf, unearned; J. Diaz scored, unearned. | 4 | 10 |
5th Muyco singled through the left side, RBI (0-0); Bates scored, unearned. | 5 | 10 |
6th Camp singled to shortstop, advanced to second on the throw, RBI (0-1); Corona scored. | 6 | 10 |
6th Katin singled to left field, out at second lf to c to 2b, RBI (0-0); Jay scored. | 6 | 11 |
8th Jay singled to left field, RBI (0-1); Figeuroa, P. scored. | 6 | 12 |
8th Valencia doubled to right field, RBI (2-2); Jay scored. | 6 | 13 |
9th Cone grounded out to 1b unassisted, RBI (1-2); Mezistrano advanced to second; Muyco scored. | 7 | 13 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | 2B/CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matt Devine | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aaron Bates | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Jake Muyco | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Lee Mezistrano | LF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Mike Jensen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aaron Cone | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Engle | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Kinneberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Aragon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Corona | PH/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jonathan Diaz | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Gib Hobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 6 | 0 | 6 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Figueroa | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Paco Figeuroa | RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Braun | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Jon Jay | LF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Danny Valencia | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Brendan Katin | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Roger Tomas | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Walter Diaz | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Eddy Rodriguez | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Camardese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McLean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Danny Figueroa (1); Jon Jay (1); Danny Valencia (1)
HR: Ryan Braun (1)
SH: Eddy Rodriguez (1)
Baserunning
SB: Paco Figeuroa (1); Ryan Braun (1)
CS: Paco Figeuroa (1)
HBP: Paco Figeuroa (1)
Fielding
E: Paco Figeuroa (2); Roger Tomas (1)
DP: Ryan Braun (2); Danny Valencia (2); Walter Diaz (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gib Hobson | 3.1 | 7 | 9 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 17 | 21 | 2 | 6 | 75 |
| Adam McLaurin | 2.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 41 |
| Matt Payne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Joey Devine | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
| Totals | 14 | 13 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 36 | 42 | 7 | 11 | 150 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Camardese | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 63 |
Andrew Lane | 2.2 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 43 |
John McLean | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 42 |
Danny Gil | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 31 |
| Totals | 14 | 7 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 38 | 46 | 5 | 13 | 179 |
Win: John McLean (2-0)
Loss: Hobson, Gib (3-1)
HBP: Hobson, Gib (1)
;
Brandon Camardese (1)
PB: Muyco, Jake (1)
;

