North Carolina State University Athletics
NC State vs Miami
3/5/2005
Mark Light Field
7:08
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 12 | 1 |
Win: Stallings, Jeff (3-1)Loss: Dan Touchet (1-1)
Scoring Summary
Team | NCS | MIAMI |
|---|---|---|
2nd Devine, M. tripled to left center, 2 RBI (0-0); Kinneberg scored; Muyco scored. | 2 | 0 |
2nd Aragon doubled to left field, RBI (0-0); Devine, M. scored. | 3 | 0 |
3rd Muyco doubled down the rf line, RBI (1-1); Bates scored. | 4 | 0 |
3rd Muyco scored on a passed ball. | 5 | 0 |
3rd J. Diaz homered to left field, 3 RBI (2-0); Engle scored; Devine, M. scored. | 8 | 0 |
4th Devine, M. singled to left field, advanced to second on the throw, RBI (1-2); Bates scored. | 9 | 0 |
6th Katin singled to left field, RBI (0-2); Valencia advanced to second; Braun scored. | 9 | 1 |
6th Tomas singled to right field, RBI (0-0); Katin advanced to third; Valencia scored. | 9 | 2 |
7th J. Diaz singled through the right side, RBI (3-2); Aragon advanced to third; Engle scored. | 10 | 2 |
7th J. Diaz advanced to second on a wild pitch; Aragon scored. | 11 | 2 |
8th Katin doubled to right field, RBI (2-1); Valencia advanced to third; Braun scored. | 11 | 3 |
8th Rodriguez flied out to cf, SF, RBI (1-0); Katin advanced to third; Valencia scored. | 11 | 4 |
8th Diaz reached on a fielding error by 3b (2-2); Katin scored, unearned. | 11 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | 2B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Caleb Mangum | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aaron Bates | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Muyco | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryan Kinneberg | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ryan Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Devine | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Chris Engle | RF/CF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Brian Aragon | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jeff Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 9 | 4 | 0 | 10 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Figueroa | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Paco Figeuroa | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jon Jay | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Braun | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Danny Valencia | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brendan Katin | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Alex Garabedian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Eddy Rodriguez | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roger Tomas | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Walter Diaz | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dan Touchet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raudel Alfonso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Bongiovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 3 | 0 | 4 | 9 |
Batting
2B: Brendan Katin (2); Walter Diaz (1)
SH: Walter Diaz (1)
SF: Eddy Rodriguez (1)
Baserunning CS: Jon Jay (1)
Fielding
E: Roger Tomas (1)
DP: Danny Valencia (1); Roger Tomas (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Stallings | 5.2 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 85 |
| Travis High | 2.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 33 |
| Adam McLaurin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Joey Devine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 12 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 36 | 41 | 13 | 7 | 143 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Touchet | 2.1 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 61 |
Carlos Gutierrez | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 36 |
Raudel Alfonso | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 39 |
Vince Bongiovanni | 1.2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Danny Gil | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 15 | 11 | 11 | 4 | 10 | 3 | 0 | 1 | 0 | 41 | 47 | 7 | 9 | 189 |

