North Carolina State University Athletics
Maryland vs NC State
Scoring Summary
Team | MARYLAND | NCS |
|---|---|---|
1st Singletary homered to left center, RBI (3-1). | 1 | 0 |
1st Jarosinski singled to left field, RBI (1-1); Melvin advanced to second; Wilson advanced to third; Mehl scored. | 2 | 0 |
3rd Mezistrano homered to right field, 4 RBI (2-1); Muyco scored; Bates scored; Camp scored. | 2 | 4 |
4th Jarosinski homered to left field, RBI (0-2). | 3 | 4 |
6th Ryan flied out to cf, SF, RBI (3-2); Melvin scored. | 4 | 4 |
6th Aragon doubled down the lf line, RBI (0-0); Devine, M. scored. | 4 | 5 |
6th Camp grounded out to 1b unassisted, RBI (0-0); J. Diaz advanced to second; Aragon scored. | 4 | 6 |
7th Mehl advanced to third on a wild pitch; Singletary scored. | 5 | 6 |
7th Wilson doubled to right field, ground-rule, RBI (0-0); Mehl scored. | 6 | 6 |
7th Von Behren homered to left field, 3 RBI (0-2); Jarosinski scored; Wilson scored. | 9 | 6 |
9th Von Behren singled to left center, RBI (0-0); Jarosinski advanced to third; Melvin scored. | 10 | 6 |
9th Palumbo walked, RBI (3-0); Ryan advanced to second; Von Behren advanced to third; Jarosinski scored. | 11 | 6 |
9th Singletary doubled to right center, 3 RBI (0-1); Palumbo scored; Ryan scored; Von Behren scored. | 14 | 6 |
9th Frazier singled up the middle, RBI (3-1); Singletary scored. | 15 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliot Singletary | DH/1B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
Truan Mehl | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Will Frazier | LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jordan Wilson | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Matt Maropis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Melvin | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Brian Jarosinski | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Jason Von Behren | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Bobby Ryan | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Joe Palumbo | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Chris Clem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 9 | 0 | 6 | 7 |
Batting
2B: Elliot Singletary (1); Truan Mehl (1); Will Frazier (1); Jordan Wilson (1); Dan Melvin (1); Jason Von Behren (1)
HR: Elliot Singletary (1); Brian Jarosinski (1); Jason Von Behren (1)
SH: Elliot Singletary (1)
SF: Bobby Ryan (1)
Baserunning SB: Truan Mehl (1)
Fielding
E: Chris Clem (2)
DP: Jordan Wilson (1); Dan Melvin (1); Joe Palumbo (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Kinneberg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason St. Julien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Bates | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Muyco | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Mezistrano | LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
| Matt Devine | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Aragon | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ramon Corona | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Cone | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mangum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Engle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 2 | 0 | 7 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Clem | 7.1 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 27 | 34 | 7 | 9 | 109 |
Chris Bowen | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
| Totals | 7 | 6 | 6 | 2 | 7 | 1 | 0 | 4 | 0 | 32 | 39 | 7 | 11 | 133 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Stallings | 6.0 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 96 |
| Phillip Davidson | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Adam McLaurin | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 34 |
| Travis High | 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 35 |
| Totals | 14 | 15 | 15 | 9 | 6 | 2 | 0 | 0 | 0 | 38 | 49 | 10 | 10 | 179 |

