North Carolina State University Athletics
NC State vs Duke
5/15/2005
Jack Coombs Field
1:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Brackman, Andrew (3-0)Loss: Torcise, D. (2-7)
Scoring Summary
Team | NCS | DUKE |
|---|---|---|
3rd Camp singled to left field, RBI (0-0); Devine, M. scored. | 1 | 0 |
3rd Bates homered to left field, 3 RBI (0-0); Corona scored; Camp scored. | 4 | 0 |
4th J. Diaz flied out to rf, SF, RBI (1-0); Aragon scored. | 5 | 0 |
5th Pond singled to left center, RBI (2-2); Bates advanced to second; Corona scored. | 6 | 0 |
5th Aragon reached on a fielding error by 3b, RBI (1-0); Mezistrano advanced to second; Pond advanced to third; Bates scored, unearned. | 7 | 0 |
5th Devine, M. flied out to rf, SF (2-0); Aragon advanced to second; Mezistrano advanced to third; Pond scored, unearned. | 8 | 0 |
6th Whiting, C. reached on a fielder's choice to pitcher (1-0); Socorro, J. advanced to second on a throwing error by p, advanced to third; Murray, Adam scored, unearned. | 8 | 1 |
6th Smith, Bryan tripled to right center, 2 RBI (3-1); Whiting, C. scored, unearned; Socorro, J. scored, unearned. | 8 | 3 |
6th Gallagher, J flied out to cf, SF, RBI (3-2); Smith, Bryan scored, unearned. | 8 | 4 |
9th Devine, M. doubled to left field, advanced to third on the throw, 2 RBI (0-0); Aragon advanced to third, out at home lf to c; Mezistrano scored; Pond scored. | 10 | 4 |
9th Devine, M. scored on a wild pitch. | 11 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ramon Corona | 2B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aaron Bates | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Caleb Mangum | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Pond | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lee Mezistrano | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Muyco | C/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Aragon | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Devine | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andrew Brackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 9 | 4 | 0 | 3 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landrum, S. | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Murray, Adam | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bartles, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Socorro, J. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Whiting, C. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Bryan | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Berger, John | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallagher, J | PH/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koterba, Jj | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kreick, Kyle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Albert, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torcise, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bajoczky, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 3 | 3 | 0 | 9 | 7 |
Batting
2B: Whiting, C. (1)
3B: Smith, Bryan (1)
SF: Gallagher, J (1)
Baserunning SB: Landrum, S. (1)
HBP: Koterba, Jj (1)
Fielding
E: Kreick, Kyle (1)
DP: Murray, Adam (1); Berger, John (1); Kreick, Kyle (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brackman | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 7 | 82 |
| Adam McLaurin | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
| Matt Payne | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 22 |
| Joey Devine | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 5 | 4 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 33 | 38 | 8 | 9 | 159 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torcise, D. | 4.0 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 23 | 2 | 8 | 81 |
Perry, Jim | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 59 |
Anderson, J. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Bajoczky, T. | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 14 | 11 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 36 | 46 | 5 | 17 | 161 |

