North Carolina State University Athletics
Clemson vs NC State
Scoring Summary
Team | CLEMSON | NCS |
|---|---|---|
1st Colvin singled to center field, out at first cf to ss to 1b, RBI (1-1); Harbin scored, unearned. | 1 | 0 |
1st Pond singled through the right side, RBI (2-1); Muyco advanced to second; Bates scored, unearned. | 1 | 1 |
1st Aragon singled through the left side, 2 RBI (1-1); Corona advanced to second; Pond scored, unearned; Muyco scored, unearned. | 1 | 3 |
2nd Widmann singled to left field, RBI (1-0); D'Alessio advanced to second; Harvey scored. | 2 | 3 |
2nd Casanova homered to left field, 3 RBI (0-2); Widmann scored; D'Alessio scored. | 5 | 3 |
2nd Harbin tripled to center field, RBI (2-2); Demmink scored. | 6 | 3 |
2nd Colvin singled to shortstop, RBI (0-0); Harbin scored. | 7 | 3 |
2nd Camp homered to left field, 2 RBI (2-1); J. Diaz scored. | 7 | 5 |
4th Harbin homered to left field, 3 RBI (1-2); Chalk scored; Demmink scored. | 10 | 5 |
6th Harbin homered to left field, 3 RBI (0-0); Chalk scored; Casanova scored, unearned. | 13 | 5 |
7th Widmann homered to left field, RBI (0-0). | 14 | 5 |
7th Demmink advanced to second on a wild pitch; Casanova scored. | 15 | 5 |
8th Harbin homered to left center, RBI (0-0). | 16 | 5 |
8th J. Diaz grounded out to 3b, RBI (0-0); St. Julien advanced to second; Corona advanced to third; Pond scored. | 16 | 6 |
8th Camp singled through the left side, 2 RBI (1-1); St. Julien scored; Corona scored. | 16 | 8 |
9th Aragon advanced to second on a wild pitch; Corona scored. | 16 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herman Demmink | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Brad Chalk | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Taylor Harbin | 2B/SS | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 |
Tyler Colvin | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   David Williams | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Harvey | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Ben Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Storrer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jesse Ferguson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy D'alessio | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jorge Andrade | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Widmann | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Tanner Leggett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adrian Casanova | C | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
   Gene Pierce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hogan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Rohrbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Hahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Fiorenza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 17 | 15 | 2 | 0 | 8 | 4 |
Batting
2B: Herman Demmink (1)
3B: Taylor Harbin (1)
HR: Taylor Harbin (3); Stan Widmann (1); Adrian Casanova (1)
Baserunning
SB: Tyler Colvin (1)
HBP: Jorge Andrade (1)
Fielding
E: Herman Demmink (2); Adrian Casanova (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Matt Devine | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Mangini | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Bates | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Muyco | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caleb Mangum | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pond | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Ramon Corona | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brian Aragon | RF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jason St. Julien | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Cone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Diaz | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Branden Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Letchworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 6 | 0 | 10 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Rohrbaugh | 6.0 | 5 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 125 |
Jeff Hahn | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Drew Fiorenza | 2.0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 39 |
| Totals | 10 | 9 | 6 | 6 | 10 | 3 | 0 | 1 | 0 | 37 | 44 | 7 | 9 | 186 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Knapp | 1.2 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 45 |
| Adam McLaurin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Alan Letchworth | 4.2 | 7 | 8 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 73 |
| Chris Engle | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 22 |
| Totals | 17 | 16 | 14 | 2 | 8 | 2 | 0 | 1 | 0 | 44 | 47 | 9 | 9 | 150 |
Win: Robert Rohrbaugh (5-2)
Loss: Knapp, Branden (2-3)
HBP: Drew Fiorenza (1)
;
Engle, Chris (1)
PB:
Muyco, Jake (1)

