North Carolina State University Athletics
Northeastern vs NC State
3/12/2004
Doak Field
3:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
Win: Cretarolo, Nate (2-0)Loss: Adam Ottavino (1-2)
Scoring Summary
Team | NE | NCS |
|---|---|---|
2nd Bush homered to left center, RBI (0-1). | 1 | 0 |
2nd Czarnowski homered to right field, RBI (2-0). | 2 | 0 |
4th Knight singled up the middle, RBI (1-2); Hicks advanced to third; Kinneberg scored. | 2 | 1 |
4th Mezistrano reached on a fielder's choice, RBI (0-2); Knight out at second 2b to ss; Hicks scored. | 2 | 2 |
4th Muyco doubled to left field, RBI (1-1); Mezistrano scored. | 2 | 3 |
5th Sidhu singled to left field, out at second lf to ss to 2b, 2 RBI (1-1); Murray scored; Morizio scored. | 4 | 3 |
5th Kinneberg singled up the middle, RBI (2-2); Camp scored. | 4 | 4 |
5th Knight singled to right field, RBI (0-1); Hicks advanced to third; Kinneberg scored. | 4 | 5 |
5th Mezistrano singled to center field, RBI (1-2); Knight advanced to second; Hicks scored. | 4 | 6 |
7th Czarnowski homered to right field, RBI (0-0). | 5 | 6 |
7th Sidhu grounded out to ss, RBI (2-2); Paquette advanced to third; Morizio scored. | 6 | 6 |
9th Mezistrano singled through the right side, RBI (3-2); Holt scored. | 6 | 7 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Steinberg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miguel Paquette | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arman Sidhu | SS | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Chris Emanuele | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paul Koslowski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Heriot | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tim Bush | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brad Czarnowski | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Morizio | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Eric Murray | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordan Thomson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Ottavino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 9 | 3 |
Batting
2B: Miguel Paquette (1)
3B: Jeff Heriot (1)
HR: Tim Bush (1); Brad Czarnowski (2)
Baserunning
HBP: Brad Czarnowski (1)
Fielding
E: Arman Sidhu (2)
DP: Arman Sidhu (1); Paul Koslowski (1); Eric Murray (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason St. Julien | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bryan Kinneberg | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Hicks | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dustin Knight | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tim Holt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Mezistrano | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Muyco | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Marc Maynor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Diaz | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cretarolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 5 | 8 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Thomson | 7.0 | 10 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 31 | 34 | 10 | 5 | 125 |
Adam Ottavino | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 31 |
| Totals | 11 | 7 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 37 | 42 | 11 | 9 | 156 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rogers | 6.1 | 9 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 4 | 92 |
| Adam McLaurin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Nate Cretarolo | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
| Totals | 9 | 6 | 6 | 1 | 9 | 1 | 0 | 1 | 0 | 34 | 36 | 9 | 7 | 119 |

