North Carolina State University Athletics
Maryland vs NC State
Scoring Summary
Team | MARYLAND | ST |
|---|---|---|
1st Frazier singled to pitcher, RBI (2-1); Gemmill advanced to second; Buffone scored. | 1 | 0 |
1st Maxey singled through the right side, RBI (1-2); Frazier advanced to third; Gemmill scored. | 2 | 0 |
1st Morton flied out to lf, SF, RBI (0-1); Camp scored. | 2 | 1 |
3rd Gemmill homered to right center, RBI (1-0). | 3 | 1 |
3rd Riley singled to left field, RBI (0-0); Camp advanced to third; Orvella scored. | 3 | 2 |
5th Frazier reached on a fielder's choice, RBI (0-1); Gemmill advanced to second on an error by 3b; Buffone scored, unearned. | 4 | 2 |
5th Camp reached on a fielder's choice, RBI (1-1); Orvella advanced to second on a throwing error by 2b; Maynor scored, unearned. | 4 | 3 |
6th Orvella reached on a fielding error by ss, RBI (2-2); Maynor advanced to second; Dutton advanced to third; Long scored, unearned. | 4 | 4 |
6th Camp grounded out to 1b unassisted, SAC, RBI (0-0); Orvella advanced to second; Maynor advanced to third; Dutton scored, unearned. | 4 | 5 |
6th Mezistrano flied out to rf, SF, RBI (1-0); Maynor scored, unearned. | 4 | 6 |
6th Riley reached on a fielding error by 3b (0-0); Orvella scored, unearned. | 4 | 7 |
8th Sargent singled through the left side, RBI (0-1); George advanced to second; Jarosinski advanced to third; Frazier scored. | 5 | 7 |
8th Costantino flied out to rf, SF, RBI (3-2); George advanced to third; Jarosinski scored. | 6 | 7 |
9th Jarosinski doubled to right field, RBI (1-1); Maxey advanced to third; Whitmer scored. | 7 | 7 |
9th George grounded out to ss, RBI (0-0); Maropis scored. | 8 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Costantino | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Anthony Buffone | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Ray Gemmill | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Justin Maxwell | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Frazier | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Daryl Whitmer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Maxey | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Matt Maropis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jarosinski | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Kyle George | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Joe Sargent | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Sean Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Basinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Schmoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 5 | 0 | 7 | 10 |
Batting
2B: Brian Jarosinski (1)
HR: Ray Gemmill (1)
SF: Mike Costantino (1)
Baserunning HBP: Jason Maxey (1)
Fielding
E: Mike Costantino (2); Kyle George (1); Joe Sargent (1); Sean Kane (1)
DP: Ray Gemmill (1); Kyle George (1); Sean Kane (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | 2B/RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lee Mezistrano | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Riley | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colt Morton | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| David Hicks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dustin Knight | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Long | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dutton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marc Maynor | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chad Orvella | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vern Sterry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 3 | 0 | 5 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Kane | 5.0 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 5 | 92 |
Matt Basinger | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 2 | 33 |
Steve Schmoll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 6 | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 40 | 13 | 7 | 140 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vern Sterry | 7.1 | 9 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 111 |
| Joey Devine | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 42 |
| Totals | 13 | 8 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 38 | 45 | 10 | 8 | 153 |
Win: Matt Basinger (1-0)
Loss: Devine, Joey (4-2)
HBP: Sean Kane (1)
;
Devine, Joey (1)
Save: Steve Schmoll (4)
;

