North Carolina State University Athletics
Marshall vs NC State
3/8/2003
Clayton High School
8:33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 10 | 14 | 3 | |
| 0 | 6 | 3 | 1 | 2 | 2 | 4 | 0 | X | 18 | 15 | 2 |
Win: Shipwash, Brandon (1-0)Loss: Rick Suter (0-2)
Scoring Summary
Team | MARSHALL | ST |
|---|---|---|
2nd Hargrave singled through the right side, RBI (1-1); Orvella advanced to third; C.Clougherty scored. | 0 | 1 |
2nd Dutton singled to center field, 2 RBI (1-1); Hargrave scored; Orvella scored. | 0 | 3 |
2nd Morton homered to left center, 3 RBI (1-1); Gaetti scored; Dutton scored. | 0 | 6 |
3rd Maynor tripled to right center, RBI (2-2); C.Clougherty scored. | 0 | 7 |
3rd Orvella singled through the right side, RBI (3-2); Maynor scored. | 0 | 8 |
3rd Dutton doubled to right center, RBI (3-2); Orvella scored. | 0 | 9 |
4th Maynor flied out to lf, SF, RBI (1-2); Long scored. | 0 | 10 |
5th Dutton homered to right field, RBI (2-2). | 0 | 11 |
5th Gaetti homered to left center, RBI (0-1). | 0 | 12 |
6th Dziedziejko homered to left field, RBI (1-0). | 1 | 12 |
6th Stieger singled to center field, RBI (3-2); Hiller advanced to second, out at third cf to 3b; Larmore scored. | 2 | 12 |
6th Orvella homered to left field, 2 RBI (2-0); Maynor scored. | 2 | 14 |
7th Frederick singled through the right side, RBI (3-1); McConnell scored, unearned. | 3 | 14 |
7th Knight singled, advanced to second on an error by lf, RBI (3-2); Long scored, unearned; Morton scored, unearned. | 3 | 16 |
7th C.Clougherty advanced to third on a wild pitch; Knight scored on a wild pitch, unearned. | 3 | 17 |
7th Orvella grounded out to ss, RBI (2-1); C.Clougherty scored, unearned. | 3 | 18 |
8th Larmore homered to right field, RBI (1-0). | 4 | 18 |
8th Helmer homered to left field, 2 RBI (2-2); Henning scored. | 6 | 18 |
9th Larmore homered to right center, 3 RBI (0-0); O'Bryan scored; Veeser scored, unearned. | 9 | 18 |
9th Frederick doubled down the rf line, RBI (0-0); Stieger advanced to third; Henning scored, unearned. | 10 | 18 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh McConnell | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mike Koitsopoulos | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Adam Frederick | PH/SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Craig Dziedziejko | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Rich Russell | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Lance Veeser | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Corie O'bryan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Francois Larmore | RF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 3 |
Gregg Hiller | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Scott Henning | PH/DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Roddy Stieger | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Bryan Helmer | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Rick Suter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fritz Conrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Marchyshyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goodson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 7 | 0 | 10 | 10 |
Batting
2B: Adam Frederick (1)
HR: Craig Dziedziejko (1); Francois Larmore (2); Bryan Helmer (1)
Baserunning
SB: Josh McConnell (1)
HBP: Adam Frederick (1)
Fielding
E: Adam Frederick (1); Craig Dziedziejko (1); Bryan Helmer (1)
DP: Craig Dziedziejko (1); Corie O'bryan (1); Roddy Stieger (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Joe Gaetti | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Lee Mezistrano | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colt Morton | DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Joey Devine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Coffield | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Long | LF/RF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dustin Knight | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Conor Clougherty | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marc Maynor | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chad Orvella | SS | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dustin Murphy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Camp | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Shipwash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 15 | 16 | 8 | 0 | 5 | 8 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Suter | 2.0 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 4 | 57 |
Fritz Conrad | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 6 | 1 | 64 |
Mike Marchyshyn | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
David Goodson | 0.2 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 8 | 0 | 2 | 38 |
Chris Cummings | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 15 | 18 | 14 | 8 | 5 | 5 | 0 | 3 | 0 | 36 | 50 | 9 | 9 | 202 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Shipwash | 6.0 | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 7 | 111 |
| Jimmy Campbell | 3.0 | 7 | 8 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 18 | 22 | 2 | 2 | 94 |
| Totals | 14 | 10 | 7 | 7 | 10 | 2 | 0 | 1 | 0 | 40 | 48 | 5 | 9 | 205 |
Loss: Rick Suter (0-2)
HBP: Fritz Conrad (1); David Goodson (2)
;
Campbell, Jimmy (1)
PB: Lance Veeser (1)
;

