North Carolina State University Athletics
William & Mary vs NC State
3/5/2002
Doak Field
3:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 10 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | X | 13 | 13 | 2 |
Win: Prochaska, Mike (2-0)Loss: Whitt Farr (1-3)
Scoring Summary
Team | WM&MARY | NCS |
|---|---|---|
1st B. Wright flied out to rf, SF, RBI; Orvella scored. | 0 | 1 |
3rd B. Wright doubled to left field, RBI; Orvella advanced to third; Maynor scored. | 0 | 2 |
5th Stephenson advanced to second; Hubbard advanced to third; Kirby scored on a wild pitch. | 1 | 2 |
5th Dutton singled to right center, RBI; Hargrave scored. | 1 | 3 |
6th M. Butler doubled to left center, RBI; Prochaska scored. | 1 | 4 |
6th Maynor doubled to center field, RBI; M. Butler scored. | 1 | 5 |
6th Dutton singled to right center, RBI; Maynor scored. | 1 | 6 |
6th B. Wright singled to first base; Orvella advanced to second; Dutton advanced to third, scored on an error by 2b, unearned. | 1 | 7 |
7th Brown doubled down the lf line, 2 RBI; Lentz scored; Rhymes scored. | 3 | 7 |
7th Hargrave singled to center field, advanced to second on an error by ss, RBI; Morton advanced to third; M. Butler scored. | 3 | 8 |
7th Maynor singled up the middle, 2 RBI; Hargrave scored; Morton scored. | 3 | 10 |
7th Orvella tripled to right center, 2 RBI; Dutton scored; Maynor scored. | 3 | 12 |
7th B. Wright grounded out to 2b, RBI; Orvella scored. | 3 | 13 |
8th Rhymes doubled down the rf line, RBI; Hubbard advanced to third; Kirby scored. | 4 | 13 |
8th Lentz grounded out to p, SAC, RBI; Rhymes advanced to third; Hubbard scored. | 5 | 13 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Rhymes | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
John Lentz | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Trey Wakefield | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Michael Brown | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mitch Walk | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt McGuire | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Matt Kirby | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Marshall Hubbard | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rick Stephenson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Whitt Farr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Page | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bogardus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 4 | 0 | 5 | 10 |
Batting
2B: Will Rhymes (1); Michael Brown (1); Matt McGuire (1)
SH: John Lentz (1)
Fielding
E: Will Rhymes (1); John Lentz (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chad Orvella | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brian Wright | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| David Hicks | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Prochaska | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Coffield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Butler | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Morton | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marc Maynor | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 12 | 5 | 0 | 1 | 6 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitt Farr | 6.0 | 10 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 7 | 0 |
Chris Page | 1.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 0 |
Ryan Bogardus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 13 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 35 | 43 | 12 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Prochaska | 6.1 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 8 | 0 |
| Phillip Davidson | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
| Ryan Combs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 37 | 42 | 10 | 12 | 0 |

