North Carolina State University Athletics
NC State vs Wake Forest
Scoring Summary
Team | NCS | WAKE |
|---|---|---|
1st Johnson singled up the middle, RBI; Bourassa scored, unearned. | 0 | 1 |
3rd Hicks hit by pitch, RBI; Morton advanced to second; Riley advanced to third; B. Wright scored. | 1 | 1 |
3rd Dutton walked, RBI; Orvella advanced to second; Hicks advanced to third; Morton scored. | 2 | 1 |
3rd Johnson doubled down the rf line, 2 RBI; Blue advanced to third; Bourassa scored; Hubbard scored. | 2 | 3 |
3rd Ghutzman flied out to rf, SF, RBI; Johnson advanced to third; Blue scored. | 2 | 4 |
4th Hubbard stole home. | 2 | 5 |
4th D'Antona homered down the rf line, 3 RBI; Johnson scored; Bourassa scored. | 2 | 8 |
5th Hicks homered down the rf line, RBI. | 3 | 8 |
5th Bourassa singled to first base, RBI; Scioletti scored. | 3 | 9 |
5th Johnson singled to third base, RBI; Blue advanced to third; Bourassa scored, unearned. | 3 | 10 |
7th Johnson homered to right field, RBI. | 3 | 11 |
7th Ghutzman singled up the middle, RBI; D'Antona scored. | 3 | 12 |
9th Gaetti singled through the left side, RBI; Dutton scored. | 4 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Gaetti | CF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brian Wright | LF | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
| Justin Riley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Colt Morton | C | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
| David Hicks | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Chad Orvella | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Dutton | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Adam Hargrave | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mike Prochaska | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Murphy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Maynor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Butler | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cretarolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 14 | 4 | 8 | 0 | 10 | 16 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Bourassa | CF | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
Nick Blue | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ryan Johnson | RF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
Jamie D'antona | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Stephen Ghutzman | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Jeff Ruziecki | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brad Scioletti | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ben Ingold | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ryan Hubbard | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ryan Braun | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Sleeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 7 | 0 | 6 | 12 |
Batting
2B: Ryan Johnson (1); Brad Scioletti (1); Ryan Hubbard (1)
3B: Jamie D'antona (1)
HR: Ryan Johnson (1); Jamie D'antona (1)
SF: Stephen Ghutzman (1)
Baserunning SB: Ryan Hubbard (2)
HBP: Brad Scioletti (1)
Fielding
DP: Jeff Ruziecki (3); Brad Scioletti (3); Ben Ingold (3)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Davidson | 3.2 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 23 | 1 | 5 | 0 |
| Nate Cretarolo | 3.1 | 8 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 0 |
| Kyle Stephenson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 17 | 12 | 10 | 7 | 6 | 1 | 0 | 1 | 0 | 39 | 48 | 5 | 10 | 0 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Sleeth | 5.0 | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 4 | 0 | 18 | 29 | 3 | 4 | 0 |
Brian Bach | 2.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Adam Hanson | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
| Totals | 14 | 4 | 4 | 8 | 10 | 1 | 0 | 4 | 0 | 35 | 48 | 4 | 8 | 0 |
Win: Kyle Sleeth (13-0)
Loss: Davidson, Phillip (5-5)
HBP: Davidson, Phillip (1)
;
Kyle Sleeth (4)
PB:
Stephen Ghutzman (2)

