North Carolina State University Athletics
NC State vs UNC-Wilmington
Scoring Summary
Team | NCS | UNCW |
|---|---|---|
3rd Wright singled through the left side, RBI; Hemingway scored. | 0 | 1 |
3rd Schindler homered to left field, 2 RBI; Wright scored. | 0 | 3 |
3rd Simmerman singled through the right side, 2 RBI; Denson scored, unearned; Poulk scored. | 0 | 5 |
4th Schindler singled down the lf line, 2 RBI; Wright advanced to second; Hemingway scored; Grawey scored. | 0 | 7 |
4th Mitchell homered to left center, 3 RBI; Schindler scored; Wright scored. | 0 | 10 |
4th Simmerman doubled to left center, RBI; Denson scored. | 0 | 11 |
4th Grawey flied out to lf, SF, RBI; Simmerman scored. | 0 | 12 |
6th Simmerman homered to right center, 2 RBI; Denson scored. | 0 | 14 |
7th Morton homered to left field, RBI. | 1 | 14 |
7th Pilegard singled through the right side, RBI; Schindler advanced to second; Guthman scored. | 1 | 15 |
7th Denson walked, RBI; Poulk advanced to second; Pilegard advanced to third; Schindler scored, unearned. | 1 | 16 |
7th Holder singled to left field; Denson advanced to second; Poulk advanced to third; Pilegard scored, unearned. | 1 | 17 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Gaetti | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brian Wright | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| David Hicks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Prochaska | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Riley | RF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Morton | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dustin Murphy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marc Maynor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Esposito | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Orvella | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daryl Minugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
UNC-Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiley Vaughn | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Chip Grawey | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Tommy Holder | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie Hemingway | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Zach Harris | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt Wright | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Jonathan Guthman | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Schindler | DH | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
   Pete Grimm | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Mitchell | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Magnus Pilegard | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Matt Poulk | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brad Denson | RF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Pat Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeff Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Simmerman | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Brad Overton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 22 | 16 | 4 | 0 | 8 | 12 |
Batting
2B: Jonathan Guthman (1); Russ Simmerman (1)
HR: Jason Schindler (1); Eric Mitchell (1); Russ Simmerman (1)
SF: Chip Grawey (1)
Baserunning SB: Jamie Hemingway (1); Matt Wright (1); Russ Simmerman (1)
HBP: Jamie Hemingway (1); Brad Denson (2)
Fielding
DP: Kiley Vaughn (1); Matt Wright (1); Russ Simmerman (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Minugh | 2.2 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 0 |
| Ryan Combs | 3.1 | 9 | 9 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 2 | 3 | 0 |
| Brian Ross | 2.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 |
| Totals | 22 | 17 | 14 | 4 | 8 | 0 | 0 | 3 | 0 | 45 | 53 | 9 | 6 | 0 |
UNC-Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Moore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Brad Overton | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 9 | 0 |
Brian Brewer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 13 | 0 |
Win: Brad Overton (2-0)
Loss: Minugh, Daryl (3-1)
HBP: Minugh, Daryl (1); Combs, Ryan (2)
;
Brad Overton (1)
PB: Morton, Colt (1)
;

