North Carolina State University Athletics
NC State vs UNC-Greensboro
3/26/2002
UNCG Stadium
7:15
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 5 | 0 | 1 | 13 | 8 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 5 | 4 | 4 |
Win: Minugh, Daryl (2-0)Loss: Aaron Horne (0-1)
Scoring Summary
Team | NCS | UNCG |
|---|---|---|
1st B. Wright doubled to right center, RBI; Maynor scored. | 1 | 0 |
1st Hicks flied out to cf, SF, RBI; B. Wright scored. | 2 | 0 |
1st Lockhart, T. doubled to right center, RBI; Saltlamachia scored. | 2 | 1 |
2nd Orvella walked, RBI; Maynor advanced to second; Hargrave advanced to third; Gaetti scored. | 3 | 1 |
2nd Riley doubled to right center, 3 RBI; Orvella scored; Maynor scored; Hargrave scored. | 6 | 1 |
2nd Hicks singled to pitcher, advanced to second on an error by p; Riley scored, unearned. | 7 | 1 |
3rd Maynor fouled out to lf, SF, RBI; Gaetti scored. | 8 | 1 |
3rd B. Wright grounded out to 1b unassisted, RBI; Orvella advanced to second; Murphy advanced to third; Hargrave scored. | 9 | 1 |
3rd Riley singled down the rf line, 2 RBI; Orvella scored; Murphy scored. | 11 | 1 |
3rd Hicks reached on an error by p, assist by 2b, advanced to second; Riley scored, unearned. | 12 | 1 |
3rd Strebin doubled down the lf line, RBI; Adams scored. | 12 | 2 |
3rd Sarvis out at first 1b to p, RBI; Strebin scored. | 12 | 3 |
4th Strebin singled to center field, 2 RBI; Adams advanced to second; Slaughter scored; McClain scored. | 12 | 5 |
5th Hicks grounded out to ss, RBI; B. Wright scored. | 13 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marc Maynor | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chad Orvella | SS | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Brian Wright | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Riley | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| David Hicks | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tim Coffield | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Gaetti | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dustin Murphy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Daryl Minugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 8 | 11 | 8 | 0 | 4 | 5 |
UNC-Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk Strebin | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jason Sarvis | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Justinsaltalamacchia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lockhart, T. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jesse Martin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mike McClain | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Galligan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sean Slaughter | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
David Adams | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aaron Horne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Tapper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gulledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 5 | 4 | 5 | 5 | 0 | 5 | 3 |
Batting
2B: Kirk Strebin (1); Justinsaltalamacchia (1); Lockhart, T. (1)
Fielding
E: Justinsaltalamacchia (1); Sean Slaughter (1); Jonathan Tapper (1); Michael Gulledge (1)
DP: Jason Sarvis (1); Mike McClain (1); David Adams (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Minugh | 5.0 | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 0 |
| Totals | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 0 |
UNC-Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Horne | 1.2 | 5 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 0 |
Jonathan Tapper | 0.2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
Michael Gulledge | 2.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 0 |
| Totals | 8 | 13 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 23 | 33 | 3 | 7 | 0 |

