North Carolina State University Athletics
St. Joseph's vs NC State
3/16/2002
Doak Field
1:32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 16 | 1 | |
| 5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | X | 14 | 19 | 2 |
Win: Davidson, Phillip (3-1)Loss: Al Braun (0-4)Save: Mckee, Derek (1)
Scoring Summary
Team | SAINTJOE | NCS |
|---|---|---|
1st Godusky tripled to center field, RBI; McCollum scored. | 1 | 0 |
1st Kokol singled to left field, RBI; Godusky scored. | 2 | 0 |
1st Wolfer homered to left field, 3 RBI; Dougher scored; Kokol scored. | 5 | 0 |
1st B. Wright advanced to third on a wild pitch; Maynor scored on a wild pitch. | 5 | 1 |
1st Hicks singled up the middle, RBI; B. Wright scored. | 5 | 2 |
1st M. Butler homered to left field, 3 RBI; Morton scored; Hicks scored. | 5 | 5 |
2nd B. Wright flied out to cf, SF, RBI; Maynor scored. | 5 | 6 |
2nd Coffield singled to right center, RBI; Orvella scored. | 5 | 7 |
2nd Morton doubled to center field, RBI; Coffield scored. | 5 | 8 |
3rd Dougher singled to left field, RBI; Godusky advanced to second; McCollum scored. | 6 | 8 |
3rd Orvella grounded out to 3b, RBI; Hargrave scored. | 6 | 9 |
3rd B. Wright doubled down the rf line, RBI; Dutton scored. | 6 | 10 |
3rd Hicks singled to left field, advanced to second on the throw, RBI; B. Wright scored. | 6 | 11 |
3rd Morton doubled to left center, RBI; Coffield advanced to third; Hicks scored. | 6 | 12 |
4th Godusky homered to center field, 3 RBI; McCollum scored; Tarewicz scored. | 9 | 12 |
5th Dougher scored on an error by p, failed pickoff attempt, unearned. | 10 | 12 |
5th B. Wright stole second, advanced to third; Orvella scored on an error by p, failed pickoff attempt, unearned. | 10 | 13 |
5th Coffield grounded out to 3b, RBI; B. Wright scored, unearned. | 10 | 14 |
6th Godusky doubled down the lf line, RBI; McCollum scored. | 11 | 14 |
6th Dougher flied out to cf, SF, RBI; Godusky scored. | 12 | 14 |
St. Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Tarewicz | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Pace Bradshaw | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bill McCollum | DH/P | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Justin Godusky | LF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
John Kokol | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kevin Dougher | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Justin Wolfer | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Bryan Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kelly | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
William Menke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Mike Walls | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Braun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 3 | 0 | 7 | 7 |
Batting
2B: Bill McCollum (1); Justin Godusky (1)
3B: Justin Godusky (1)
HR: Justin Godusky (1); Justin Wolfer (1)
SF: Kevin Dougher (1)
Baserunning CS: Bryan Brown (1)
HBP: Kevin Dougher (1)
Fielding
E: Al Braun (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marc Maynor | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chad Orvella | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Wright | LF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| David Hicks | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Tim Coffield | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Colt Morton | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Matt Butler | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Adam Hargrave | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jeremy Dutton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sammy Esposito | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 19 | 12 | 5 | 0 | 3 | 11 |
St. Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill McCollum | 3.1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 0 |
Al Braun | 4.2 | 14 | 14 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 26 | 33 | 8 | 5 | 0 |
| Totals | 19 | 14 | 12 | 5 | 3 | 1 | 0 | 1 | 0 | 40 | 49 | 12 | 9 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Davidson | 5.0 | 9 | 10 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 3 | 0 |
| Derek McKee | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 |
| Totals | 16 | 12 | 11 | 3 | 7 | 0 | 0 | 1 | 0 | 41 | 46 | 11 | 7 | 0 |

