North Carolina State University Athletics
Richmond vs NC State
Scoring Summary
Team | RICHMOND | NCS |
|---|---|---|
2nd Tidball grounded out to ss, RBI; Chiaravoloti scored. | 1 | 0 |
3rd Craig tripled down the rf line, 2 RBI; Reaver scored; Dolan scored. | 3 | 0 |
4th Hargrave singled to left field, 2 RBI; Gaetti scored, unearned; Hicks scored, unearned. | 3 | 2 |
6th Gaetti homered to left field, RBI. | 3 | 3 |
7th Reaver singled up the middle, RBI; Pritz advanced to second; Cronin advanced to third; Dolan scored. | 4 | 3 |
7th Craig singled through the left side, RBI; Reaver advanced to second; Pritz advanced to third; Cronin scored. | 5 | 3 |
7th Chiaravoloti singled up the middle, 2 RBI; Craig advanced to second; Reaver scored; Pritz scored. | 7 | 3 |
7th Tidball singled to third base, bunt, RBI; Craig scored. | 8 | 3 |
7th Dolan singled to left field, RBI; Ruscello advanced to second; Tidball scored. | 9 | 3 |
7th Gaetti singled to left field, RBI; Morton advanced to second; B. Wright scored, unearned. | 9 | 4 |
7th Maynor doubled to right center, out at third rf to 2b to 3b, 3 RBI; Hargrave scored, unearned; Gaetti scored, unearned; Morton scored, unearned. | 9 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan Pritz | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
David Reaver | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Matt Craig | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Vito Chiaravoloti | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
James Fasano | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Tidball | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Brian Ruscello | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dolan | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
John Cronin | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Jason Bolinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt McLoughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Duclos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 6 | 0 | 4 | 9 |
Batting
2B: Vito Chiaravoloti (1)
3B: Matt Craig (1)
Baserunning
SB: David Reaver (1)
HBP: Brian Ruscello (1)
PO: John Cronin (1)
Fielding
E: David Reaver (2); Brian Ruscello (1); John Cronin (1)
DP: Matt Craig (1); James Fasano (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chad Orvella | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Brian Wright | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| David Hicks | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Murphy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Prochaska | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Morton | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joe Gaetti | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Marc Maynor | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Michael Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cretarolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 3 | 7 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bolinski | 5.0 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 6 | 0 |
Matt McLoughlin | 2.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
Derek Duclos | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 9 | 7 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 36 | 42 | 10 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rogers | 6.0 | 8 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 0 |
| Nate Cretarolo | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Ryan Combs | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 0 |
| Totals | 13 | 9 | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 8 | 13 | 0 |
Win: Matt McLoughlin (1-0)
Loss: Rogers, Michael (2-2)
HBP: Jason Bolinski (1)
;
Combs, Ryan (1)
Save: Derek Duclos (1)
;

