North Carolina State University Athletics
NC State vs North Carolina
Scoring Summary
Team | NCS | UNC |
|---|---|---|
1st Riley singled through the left side, RBI; B. Wright advanced to second; Gaetti scored. | 1 | 0 |
1st Morton singled to right center, RBI; Riley advanced to second; B. Wright scored. | 2 | 0 |
1st Hargrave singled up the middle, RBI; Morton advanced to second; Riley scored. | 3 | 0 |
3rd Farrell doubled down the lf line, advanced to third on an error by 3b, RBI; Greenberg scored. | 3 | 1 |
4th Orvella advanced to second on a wild pitch; Esposito advanced to third on a wild pitch, scored on an error by c. | 4 | 1 |
4th Cleveland homered to right field, RBI. | 4 | 2 |
4th Adams, R. singled to first base, RBI; Greenberg advanced to second; Blake advanced to third; Iannetta scored. | 4 | 3 |
5th Iannetta flied out to cf, SF, RBI; Cleveland scored. | 4 | 4 |
5th Prosser singled to shortstop, RBI; Blake advanced to third; Braun scored. | 4 | 5 |
5th Greenberg doubled to right field, RBI; Prosser advanced to third; Blake scored. | 4 | 6 |
8th Iannetta walked, RBI; Braun advanced to second; Cleveland advanced to third; Maples scored. | 4 | 7 |
8th Younts flied out to cf, SF, RBI; Braun advanced to third; Cleveland scored. | 4 | 8 |
8th Prosser doubled down the rf line, RBI; Iannetta advanced to third; Braun scored. | 4 | 9 |
8th Greenberg singled, advanced to second on an error by rf, RBI; Prosser scored; Iannetta scored. | 4 | 11 |
8th Adams, R. reached on an error by 1b; Greenberg scored, unearned. | 4 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Gaetti | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brian Wright | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Riley | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Colt Morton | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tim Coffield | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Butler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Hargrave | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Dutton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Esposito | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chad Orvella | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mike Prochaska | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Minugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 7 | 0 | 4 | 11 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Greenberg | CF | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
Russ Adams | SS/3B | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Sean Farrell | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Chris Maples | 3B/P | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Jeremy Cleveland | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Ron Braun | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Greg Magnum | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Iannetta | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Mell Adams | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ryan Blake | PH/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Chase Younts | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chad Prosser | 2B/SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Manshack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 10 | 9 | 1 | 4 | 12 |
Batting
2B: Adam Greenberg (2); Sean Farrell (1); Chris Maples (1); Chris Iannetta (1); Chad Prosser (1)
HR: Jeremy Cleveland (1)
SF: Chris Iannetta (1); Chase Younts (1)
Baserunning SB: Adam Greenberg (1)
HBP: Chad Prosser (1)
Fielding
E: Chris Iannetta (1)
DP: Adam Greenberg (1); Russ Adams (2); Chris Maples (1); Jeremy Cleveland (1); Chad Prosser (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Prochaska | 4.2 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 4 | 0 |
| Phillip Davidson | 1.2 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 7 | 11 | 2 | 1 | 0 |
| Daniel Caldwell | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
| Daryl Minugh | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 15 | 12 | 11 | 9 | 4 | 3 | 0 | 1 | 1 | 37 | 49 | 13 | 6 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Maples | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Daniel Moore | 1.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Scott Manshack | 2.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 6 | 0 |
Whitley Benson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Michael Gross | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 0 |
Kevin Brower | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 12 | 0 |

