North Carolina State University Athletics
NC State vs Maryland
Scoring Summary
Team | NCS | MARYLAND |
|---|---|---|
1st McCurdy grounded out to ss, RBI; Whitmer scored. | 0 | 1 |
2nd Hargrave tripled to center field, RBI; Maynor scored. | 1 | 1 |
2nd Orvella doubled to right center, RBI; Hargrave scored. | 2 | 1 |
2nd Dutton reached on a throwing error by 2b; Orvella scored, unearned. | 3 | 1 |
2nd Riley singled to right center, RBI; B. Wright advanced to third; Dutton scored, unearned. | 4 | 1 |
2nd Hicks singled to right center, RBI; Riley advanced to third; B. Wright scored, unearned. | 5 | 1 |
2nd Whitmer doubled to right center, 3 RBI; Maxwell scored; McDonald scored; Buffone scored. | 5 | 4 |
2nd Swope singled through the right side, RBI; Whitmer scored. | 5 | 5 |
3rd Morton homered to left field, RBI. | 6 | 5 |
3rd Dutton reached on a fielding error by 2b, RBI; Hargrave scored, unearned; Maynor scored. | 8 | 5 |
3rd Riley singled to center field, advanced to second on the throw, RBI; Dutton scored, unearned. | 9 | 5 |
3rd Hicks homered to center field, 2 RBI, unearned; Riley scored, unearned. | 11 | 5 |
3rd George walked, RBI; McDonald advanced to second; Buffone advanced to third; Maxey scored. | 11 | 6 |
4th Maxey homered down the rf line, 3 RBI; McCurdy scored; Swope scored. | 11 | 9 |
5th McCurdy flied out to rf, SF, RBI; Maxwell scored. | 11 | 10 |
5th Buffone doubled to left field, advanced to third on the throw, 3 RBI; Maxey scored; Swope scored; Whitmer scored. | 11 | 13 |
6th Whitmer homered to center field, 2 RBI; Maxwell scored. | 11 | 15 |
8th B. Wright homered to left center, RBI. | 12 | 15 |
8th McCurdy singled to left field, RBI; Swope advanced to second; Whitmer scored, unearned. | 12 | 16 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brian Wright | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Justin Riley | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Hicks | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Joe Gaetti | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Colt Morton | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Craig Moody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Maynor | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Adam Hargrave | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chad Orvella | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cretarolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 11 | 10 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daryl Whitmer | LF/RF | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
Matt Swope | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Joseph Natale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Bass | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McCurdy | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Jason Maxey | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
   Will Frazier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Buffone | 1B/3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kevin McDonald | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Kyle George | 3B/2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Joe Sargent | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ray Gemmill | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Justin Maxwell | CF | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 3 |
Jared Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 16 | 10 | 0 | 9 | 8 |
Batting
2B: Daryl Whitmer (2); Anthony Buffone (2)
HR: Daryl Whitmer (1); Jason Maxey (1)
SH: Kyle George (1)
SF: John McCurdy (1)
Baserunning CS: Matt Swope (1); Anthony Buffone (1)
HBP: Matt Swope (1)
PO: Anthony Buffone (1)
Fielding
E: Joe Sargent (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Davidson | 3.1 | 8 | 9 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 23 | 0 | 4 | 0 |
| Nate Cretarolo | 1.1 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | 1 | 0 |
| Brian Ross | 2.2 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 0 |
| Kyle Stephenson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 16 | 16 | 15 | 10 | 9 | 1 | 0 | 1 | 0 | 36 | 49 | 3 | 9 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Stuart | 2.2 | 8 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 0 | 5 | 0 |
Josh Andrews | 6.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 0 |
| Totals | 11 | 12 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 40 | 45 | 5 | 14 | 0 |

