North Carolina State University Athletics
Georgia Tech vs NC State
Scoring Summary
Team | GATECH | NCS |
|---|---|---|
2nd Parker homered to left center, RBI. | 1 | 0 |
4th Riley doubled to left center, 2 RBI; B. Wright scored; Dutton scored. | 1 | 2 |
5th Hargrave reached on an error by 3b; M. Butler scored. | 1 | 3 |
5th Dutton singled to second base, RBI; Orvella advanced to second; Hargrave scored, unearned. | 1 | 4 |
5th Hicks flied out to cf, SF, RBI; Dutton advanced to third; Orvella scored, unearned. | 1 | 5 |
6th Boggs, B. reached on an error by ss; Parker advanced to second; Murton scored, unearned. | 2 | 5 |
6th Rynders doubled to left field, 2 RBI; Boggs, B. scored, unearned; Parker scored, unearned. | 4 | 5 |
7th Menocal tripled down the rf line, RBI; Patterson scored. | 5 | 5 |
7th Murton doubled down the lf line, RBI; Menocal scored. | 6 | 5 |
7th Boggs, B. doubled to left field, 2 RBI; Parker advanced to third; Slayden scored; Murton scored. | 8 | 5 |
7th Nickeas singled to right field, RBI; Boggs, B. advanced to third; Parker scored. | 9 | 5 |
7th Rynders singled to right field, RBI; Nickeas advanced to second; Boggs, B. scored. | 10 | 5 |
7th Hall singled through the left side, RBI; Rynders advanced to second; Nickeas scored. | 11 | 5 |
7th Menocal singled through the left side, RBI; Patterson advanced to second; Hall advanced to third; Rynders scored. | 12 | 5 |
7th Murton homered to center field, 4 RBI; Menocal scored; Patterson scored; Hall scored. | 16 | 5 |
8th Slayden singled to center field, 2 RBI; Murton advanced to second; Myers scored, unearned; Patterson scored, unearned. | 18 | 5 |
9th Groce tripled to right center, RBI; Nickeas scored, unearned. | 19 | 5 |
9th Hall grounded out to 3b, RBI; Groce scored. | 20 | 5 |
9th Hargrave tripled down the rf line, 2 RBI; Gaetti scored; Coffield scored. | 20 | 7 |
9th Murphy singled to right field, RBI; Hargrave scored. | 20 | 8 |
9th Dutton doubled to left center, RBI; Murphy scored. | 20 | 9 |
9th Riley homered to left field, 3 RBI; Esposito scored; Dutton scored. | 20 | 12 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Patterson | 2B | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Victor Menocal | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   Davis Myers | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Murton | DH | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
Jeremy Slayden | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Tyler Parker | 1B | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
Brandon Boggs | LF/CF | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Mike Nickeas | C | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Wes Rynders | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
   Garrett Groce | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Hall | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Chris Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Kindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 20 | 19 | 19 | 8 | 0 | 8 | 9 |
Batting
2B: Eric Patterson (1); Matt Murton (1); Brandon Boggs (1); Wes Rynders (1)
3B: Victor Menocal (1); Garrett Groce (1)
HR: Matt Murton (1); Tyler Parker (1)
Baserunning
SB: Eric Patterson (1); Wes Rynders (1)
HBP: Jeremy Slayden (1)
PO: Jake Hall (1)
Fielding
E: Jake Hall (1)
DP: Eric Patterson (1); Davis Myers (1); Tyler Parker (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chad Orvella | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Murphy | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Dutton | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brian Wright | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Craig Moody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hicks | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sammy Esposito | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Riley | C/1B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Tim Coffield | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Gaetti | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Butler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conor Clougherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Prochaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cretarolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Shipwash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 11 | 3 | 0 | 6 | 3 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Goodman | 4.0 | 6 | 5 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 19 | 20 | 3 | 4 | 0 |
Jeff Kindel | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 7 | 0 |
Nick Wagner | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Andrew Kown | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 12 | 12 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 38 | 42 | 8 | 12 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Prochaska | 5.2 | 3 | 4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 21 | 26 | 5 | 6 | 0 |
| Nate Cretarolo | 0.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 |
| Kyle Stephenson | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Brandon Shipwash | 3.0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 0 |
| Totals | 19 | 20 | 14 | 8 | 8 | 0 | 1 | 1 | 0 | 48 | 57 | 6 | 12 | 0 |

