North Carolina State University Athletics
Garder-Webb vs NC State
2/12/2002
Doak Field
3:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
| 5 | 0 | 0 | 9 | 4 | 1 | 4 | 0 | X | 23 | 20 | 1 |
Win: Minugh, Daryl (1-0)Loss: Joey Siak (0-1)
Scoring Summary
Team | G-WEBB | NCS |
|---|---|---|
1st M. Butler singled through the right side, 2 RBI; B. Wright advanced to third; Orvella scored; Dutton scored. | 0 | 2 |
1st Prochaska doubled to left center, 2 RBI; M. Butler scored; B. Wright scored. | 0 | 4 |
1st Morton doubled down the rf line, RBI; Prochaska scored. | 0 | 5 |
3rd Milford advanced to second on a balk; Watts scored on a balk. | 1 | 5 |
3rd Lali doubled to right center, 2 RBI; Bradford scored; Milford scored. | 3 | 5 |
4th Watts singled to center field, advanced to second on the throw, RBI; Thompson scored. | 4 | 5 |
4th Milford singled down the rf line, RBI; Watts scored. | 5 | 5 |
4th Gaetti singled to center field, RBI; Hargrave advanced to second; Hicks scored. | 5 | 6 |
4th B. Wright hit by pitch, RBI; Orvella advanced to second; Gaetti advanced to third; Hargrave scored, unearned. | 5 | 7 |
4th M. Butler doubled to left center, 3 RBI; B. Wright scored; Orvella scored; Gaetti scored. | 5 | 10 |
4th Hicks singled up the middle, RBI; Morton advanced to third; M. Butler scored, team unearned. | 5 | 11 |
4th Gaetti singled to left center, 2 RBI; Hargrave advanced to second; Hicks scored, team unearned; Morton scored, team unearned. | 5 | 13 |
4th Orvella walked, RBI; Dutton advanced to second; Gaetti advanced to third; Hargrave scored, team unearned. | 5 | 14 |
5th Prochaska stole second; M. Butler scored on an error by c. | 5 | 15 |
5th Hargrave singled to center field, RBI; Prochaska scored. | 5 | 16 |
5th Dutton singled to right field, 2 RBI; Maynor scored; Hargrave scored. | 5 | 18 |
6th Esposito singled to left field, RBI; Morton advanced to second; M. Butler scored. | 5 | 19 |
7th Prochaska singled to right field, RBI; M. Butler advanced to second; B. Wright scored. | 5 | 20 |
7th Riley homered to left center, 3 RBI; Prochaska scored; M. Butler scored. | 5 | 23 |
Garder-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon David Milford | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Clint Abernathy | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sammy Styers | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   David Futrelle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Bradford | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Blake Lali | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Matt Southwell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Darin Thompson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cory Evans | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chip Watts | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Adam Mayes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Glueckert | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Bennett | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Siak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Rinehart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Palfry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brook Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 4 | 0 | 7 | 8 |
Batting
2B: Blake Lali (1); Chip Watts (1)
SH: Cory Evans (1)
Baserunning
HBP: David Futrelle (1)
Fielding
E: Cory Evans (1); Jim Glueckert (1); T.J. Taylor (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dutton | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 5 |
| Chad Orvella | SS | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Brian Wright | LF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| Craig Moody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Butler | RF | 6 | 5 | 4 | 5 | 1 | 0 | 2 | 0 |
| Mike Prochaska | DH/P | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Conor Clougherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colt Morton | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Riley | PR/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| David Hicks | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sammy Esposito | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tim Coffield | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dustin Murphy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gaetti | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Marc Maynor | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Derek McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Minugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cretarolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 23 | 20 | 22 | 10 | 1 | 7 | 12 |
Batting
Baserunning
Fielding
Garder-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Long | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Joey Siak | 3.1 | 4 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 16 | 3 | 3 | 0 |
Jeff Rinehart | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Jason Palfry | 0.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Wes Greene | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
Brandon Martin | 0.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
T.J. Taylor | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Brook Collins | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 20 | 23 | 18 | 10 | 7 | 2 | 0 | 4 | 1 | 44 | 59 | 8 | 8 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Prochaska | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Derek McKee | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Daryl Minugh | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
| Ben Hager | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Kyle Stephenson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Nate Cretarolo | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
| Brian Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 7 | 5 | 5 | 4 | 7 | 1 | 1 | 1 | 0 | 34 | 40 | 12 | 8 | 0 |
Win: Minugh, Daryl (1-0)
Loss: Joey Siak (0-1)
HBP: Jeff Long (1); Joey Siak (1); Wes Greene (1); Brook Collins (1)
;
Cretarolo, Nate (1)

