North Carolina State University Athletics
Elon vs NC State
2/19/2002
Doak Field
3:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | |
| 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 14 | 15 | 0 |
Win: Prochaska, Mike (1-0)Loss: Fratoe (0-1)
Scoring Summary
Team | ELON | NCS |
|---|---|---|
1st Bryant singled to left center, RBI; Swenson advanced to third; Ingram scored. | 1 | 0 |
1st Miller singled through the right side, RBI; Bryant advanced to second; Swenson scored. | 2 | 0 |
1st Hicks grounded out to ss, RBI; B. Wright advanced to second; Dutton advanced to third; Orvella scored. | 2 | 1 |
2nd Ingram singled to left field, RBI; Morris advanced to second; Cook scored. | 3 | 1 |
2nd Riley homered to left field, RBI. | 3 | 2 |
2nd Orvella singled to third base, bunt, advanced to second on an error by 3b; Maynor advanced to third; Hargrave scored. | 3 | 3 |
2nd B. Wright homered to right center, 4 RBI; Dutton scored; Orvella scored; Maynor scored. | 3 | 7 |
3rd Maynor singled to left field, RBI; Riley scored. | 3 | 8 |
4th Ingram doubled to right field, 2 RBI; Morris advanced to third; Tuttle scored; Smith, W. scored. | 5 | 8 |
4th Swenson flied out to cf, SF, RBI; Morris scored. | 6 | 8 |
4th Bryant singled up the middle, RBI; Ingram scored. | 7 | 8 |
4th Frazier advanced to second on a wild pitch; Miller advanced to third on a wild pitch; Bryant scored on a wild pitch. | 8 | 8 |
4th Cook singled to right field, 2 RBI; Frazier scored; Miller scored. | 10 | 8 |
5th Swenson doubled to left field, 2 RBI; Morris scored; Tuttle scored. | 12 | 8 |
6th Cook homered to center field, RBI. | 13 | 8 |
6th Hicks doubled to right center, RBI; B. Wright scored. | 13 | 9 |
8th Hicks doubled to left field, RBI; B. Wright advanced to third; Dutton scored. | 13 | 10 |
8th Riley hit by pitch, RBI; Morton advanced to second; Hicks advanced to third; B. Wright scored. | 13 | 11 |
8th Hargrave walked, RBI; Riley advanced to second; Morton advanced to third; Hicks scored. | 13 | 12 |
8th Maynor singled through the left side, RBI; Hargrave advanced to second; Riley advanced to third; Morton scored. | 13 | 13 |
9th Morton singled through the left side, RBI; Hicks advanced to second; M. Butler advanced to third; B. Wright scored, unearned. | 13 | 14 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Tuttle | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Morris | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brian Ingram | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
John Swenson | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Whit Bryant | P/DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Wes Miller | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Morgan Frazier | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Robbie Smith | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross Cook | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Wes Smith | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Justin Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fratoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 2 | 0 | 3 | 6 |
Batting
2B: Brian Ingram (1); John Swenson (1); Ross Cook (1)
HR: Ross Cook (1)
SF: John Swenson (1)
Baserunning SB: Jason Tuttle (1)
HBP: Jason Tuttle (1); Gary Morris (1); Wes Smith (1)
Fielding
E: Morgan Frazier (1); Fratoe (1)
DP: Gary Morris (1); Brian Ingram (2); John Swenson (2); Whit Bryant (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chad Orvella | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jeremy Dutton | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Brian Wright | LF | 2 | 4 | 2 | 4 | 4 | 1 | 0 | 0 |
| Matt Butler | RF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| David Hicks | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Colt Morton | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Justin Riley | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adam Hargrave | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Marc Maynor | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Minugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Prochaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 13 | 10 | 2 | 2 | 9 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whit Bryant | 3.0 | 7 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | 21 | 2 | 4 | 0 |
Justin Weeks | 2.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 |
Braeden Baldwin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
John Schaefer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brad Whitman | 1.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 4 | 1 | 0 |
Fratoe | 0.2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 |
| Totals | 15 | 14 | 13 | 10 | 2 | 1 | 0 | 3 | 2 | 37 | 51 | 9 | 12 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stephenson | 3.1 | 8 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 18 | 21 | 1 | 8 | 0 |
| Daryl Minugh | 1.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 |
| Mike Prochaska | 4.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 3 | 0 |
| Totals | 15 | 13 | 13 | 2 | 3 | 1 | 1 | 3 | 0 | 40 | 46 | 11 | 12 | 0 |

